CLIC Sargent - Caring For Children With Cancer
| Charity No: | 1107328 |
|---|---|
| URL: | http://www.everyclick.com/clicsargent |
| Website: | www.clicsargent.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About CLIC Sargent - Caring For Children With Cancer
CLIC Sargent is the UK's leading children's cancer charity.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Stephen Bowles | Everyclick Search | £5.38 | Every search raises money | |
| Anonymous | Everyclick Search | £0.31 | Every search raises money | |
| Anonymous | Everyclick Search | £314.27 | Every search raises money | |
| Anonymous | Give as you Live | £7.81 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.88 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.24 | I shop with my favourite brands and raise money | |
| Timothy Chan | Everyclick Search | £1.53 | Every search raises money | |
| Timothy Chan | Everyclick Search | £4.21 | Every search raises money | |
| K8tv14 | Everyclick Search | £0.75 | Every search raises money | |
| Lauralandeg | Everyclick Search | £0.50 | Every search raises money | |
| Sioned McGlashan | Everyclick Search | £0.07 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Give as you Live | £6.46 | I shop with my favourite brands and raise money | |
| Stephen Bowles | Give as you Live | £0.06 | I shop with my favourite brands and raise money | |
| Joe Hirst | Give as you Live | £3.75 | I shop with my favourite brands and raise money | |
| chaz1712 | Give as you Live | £2.50 | I shop with my favourite brands and raise money | |
| Firefly | Give as you Live | £19.85 | I shop with my favourite brands and raise money | |
| Lisazak | Everyclick Search | £0.31 | I am shopping on eBay and raising money | |
| Chris | Give as you Live | £13.30 | I shop with my favourite brands and raise money | |
| Harriet Howe | Give as you Live | £3.84 | I shop with my favourite brands and raise money | |
| trish shedwick | Give as you Live | £43.54 | I shop with my favourite brands and raise money | |
| Tracey taylor | Give as you Live | £2.50 | I shop with my favourite brands and raise money | |
| joyce Watkinson | Give as you Live | £1.17 | I shop with my favourite brands and raise money | |
| roshina budden | Give as you Live | £2.42 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.15 | I shop with my favourite brands and raise money | |
| Kayleigh | Give as you Live | £4.41 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.67 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.08 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.12 | I shop with my favourite brands and raise money | |
Legal description
3.1 TO ALLEVIATE THE SUFFERING AND PROMOTE THE RELIEF, CARE, WELL-BEING AND REHABILITATION OF CHILDREN AND YOUNG PEOPLE AFFLICTED WITH ANY FORM OF CANCER AND THEIR FAMILIES; 3.2 TO PROVIDE THERAPEUTIC AND RECUPERATIVE CARE AND ASSISTANCE TO ANY PERSON IN NEED THEREOF WHO RECEIVES OR HAS RECEIVED CARE OR ASSISTANCE OF ANY KIND FROM THE CHARITY WHILST A CHILD OR YOUNG PERSON OR WHO HAS BEEN DIAGNOSED WITH CANCER WHILST A CHILD OR A YOUNG PERSON AND TO PROVIDE CARE AND ASSISTANCE TO ANY SUCH PERSON'S IMMEDIATE FAMILY, BEING IN NEED; 3.3 TO CARRY OUT RESEARCH AND PUBLISH ANY USEFUL RESULTS INTO THE CAUSES AND EFFECTS OF CANCER IN CHILDREN AND YOUNG PEOPLE; 3.4 TO PROMOTE SUCH OTHER PURPOSES BEING EXCLUSIVELY CHARITABLE ACCORDING TO THE LAWS OF ENGLAND AND WALES AS THE TRUSTEES MAY FROM TIME TO TIME DETERMINE.
Top fundraisers
-
Raise money for Cancer (Triathlon)
I aim to raise £1 million for this charity as cancer is very serious and 1 in 3 people are affected by it. I am going to train for and complete my o...
Target: £1,000,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


