Chest Heart & Stroke Scotland
| Charity No: | SC018761 |
|---|---|
| URL: | http://www.everyclick.com/chss |
| Website: | www.chss.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Chest Heart & Stroke Scotland
Chest Heart and Stroke Scotland aims to improve the quality of life for people in Scotland affected by chest, heart and stroke illness through medical research, advice and information, and support in the community.
Funds raised may be used to ...
Fund research into all aspects of prevention, diagnosis, treatment, rehabilitation and the social impact of chest, heart and stroke illness. Provide care and support throughout Scotland for people affected by these conditions, as well as their families and other carers. Chest Heart & Stroke Scotland Advice Line offers a direct link to confidential, professional advice from trained nurses. This is backed up by our Publications Department with booklets, factsheets, DVDs and videos, available free to patients and carers. Our health professionals provide specialist advice and training to particular groups with specific needs. More than 100 local chest, heart and stroke clubs are affiliated to Chest Heart & Stroke Scotland and our Community Support Network brings practical help and advice to those whose need is greatest. Our personal support grants programme provides direct financial aid to help patients and their families with some of the practicalities of living with a debilitating illness. Our specialist Benefits Advice Service is reaching a growing number of those in need. To maintain and expand our vital work in research and community services, we rely almost entirely on the continuing generosity of the Scottish public, business and community organisations. Every pound we raise in Scotland is spent on research and services in Scotland.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Margaret Somerville | Everyclick Search | £0.98 | Every search raises money | |
| Anonymous | Everyclick Search | £773.92 | Every search raises money | |
| Freya and Bronte's Balmoral Run 2013 | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £0.94 | I shop with my favourite brands and raise money | |
| Sharon McDaid | Give as you Live | £3.43 | I shop with my favourite brands and raise money | |
| Margaret Somerville | Give as you Live | £1.86 | I shop with my favourite brands and raise money | |
| Fiona Cook | Give as you Live | £52.54 | I shop with my favourite brands and raise money | |
| Gillian Miller | Give as you Live | £2.74 | I shop with my favourite brands and raise money | |
| Danielle Harris | Give as you Live | £0.81 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.46 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.12 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.27 | I shop with my favourite brands and raise money | |
| 50K in May | Everyclick Search | £0.01 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.02 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.02 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.03 | Every search raises money | |
| Totally Insured Group | Everyclick Search | £0.01 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Lakeland Fundraising | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.02 | Every search raises money | |
| MKP Entertainment | Everyclick Search | £0.01 | Every search raises money | |
| Durham Palestine Solidarity Campaign | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.04 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.02 | Every search raises money | |
| stella my star | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.02 | Every search raises money | |
| William Hinton Limited | Everyclick Search | £0.01 | Every search raises money | |
| Lynx Web Solutions | Everyclick Search | £0.01 | Every search raises money | |
Top fundraisers
-
Freya and Bronte's Balmoral Run 2013
We will be running in the Balmoral Run on the 27th April. Freya will run the secondary 2.5k and Bronte will run the 1.5k primary school runs. We wi...
Target: £100.00 Progress: £333.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Urbanathlon 10k Scotland
After the great success of Urbathon in October 2009, Chest, Heart & Stroke Scotland and Urbanath...
Published: 09-Apr-2010


