Christopher Whitehead Language College
This Group has raised:£937.04
About Us
Comprehensive Secondary School 11-16
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Fresh Start Foundation | Every search raises money | £17.60 | |
| Christopher Whitehead Language College | Removed Charity | Every search raises money | £0.26 | |
| Christopher Whitehead Language College | Save the Children | Every search raises money | £0.14 | |
| Christopher Whitehead Language College | Ataxia UK | Every search raises money | £0.03 | |
| Christopher Whitehead Language College | Winston's Wish | Every search raises money | £0.04 | |
| Christopher Whitehead Language College | Baby Lifeline | Every search raises money | £0.02 | |
| Christopher Whitehead Language College | St Vincent de Paul Society | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Animals in Distress | Every search raises money | £0.02 | |
| Christopher Whitehead Language College | Focus Birmingham | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Action Medical Research | Every search raises money | £0.03 | |
| Christopher Whitehead Language College | Edinburgh Students' Charities Appeal | Every search raises money | £0.02 | |
| Christopher Whitehead Language College | Refuge | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Multiple Sclerosis Society | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Lincoln and District Citizens Advice Bureau | Every search raises money | £0.05 | |
| Christopher Whitehead Language College | Make-A-Wish Foundation UK | Every search raises money | £0.06 | |
| Christopher Whitehead Language College | International Animal Rescue | Every search raises money | £0.11 | |
| Christopher Whitehead Language College | Sands, the stillbirth & neonatal death charity | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Yvonne Arnaud Theatre | Every search raises money | £0.03 | |
| Christopher Whitehead Language College | ChildLine | Every search raises money | £0.08 | |
| Christopher Whitehead Language College | The Gut Trust | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Hope and Aid Direct | Every search raises money | £0.05 | |
| Christopher Whitehead Language College | Pulmonary Hypertension Association UK | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Durham Palestine Educational Trust | Every search raises money | £0.14 | |
| Christopher Whitehead Language College | The Salvation Army | Every search raises money | £0.05 | |
| Christopher Whitehead Language College | Sightsavers | Every search raises money | £0.02 | |
| Christopher Whitehead Language College | Amber Foundation | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | CARE International UK | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Yorkshire Air Ambulance | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Phyllis Tuckwell Hospice | Every search raises money | £0.01 | |
| Christopher Whitehead Language College | Open Clasp Theatre Company | Every search raises money | £0.01 | |
The group default charity is
Fresh Start Foundation
About this charity
The Fresh Start Foundation was established in 2006 by Lamin and Rebecca Daffeh in order to support...more
Share this page:
Everyclick URL
http://www.everyclick.com/christopherwhiteheadlanguagecollege
Group type
school


