CBM UK / Christian Blind Mission
| Charity No: | 1058162 |
|---|---|
| URL: | http://www.everyclick.com/christianblindmission |
| Website: | www.cbmuk.org.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About CBM UK / Christian Blind Mission
CBM is an international Christian development organisation whose primary purpose is to improve the quality of life of the world's poorest persons with disabilities and those at risk of disability. CBM programmes are firmly based on principles of community based rehabilitation and development. Working through local partners, CBM provides support in capacity building, training research, advocacy, awareness creation, and also emergency relief and medical interventions where necessary.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Susan Southern | Everyclick Search | £7.60 | Every search raises money | |
| Anonymous | Everyclick Search | £73.66 | Every search raises money | |
| ANGELA HARRIS | Give as you Live | £13.48 | I shop with my favourite brands and raise money | |
| Belper School | Everyclick Search | £0.03 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| David Butcher | Everyclick Search | £0.12 | Every search raises money | |
| David Stevens | Everyclick Search | £1.36 | Every search raises money | |
| Sally Perkins | Everyclick Search | £1.17 | Every search raises money | |
| Andrew Martin | Everyclick Search | £0.33 | Every search raises money | |
| Laura Townsend | Everyclick Search | £0.35 | Every search raises money | |
| David Billingsley | Everyclick Search | £0.08 | Every search raises money | |
| colin harrison 2 | Everyclick Search | £0.99 | Every search raises money | |
| ANGELA HARRIS | Everyclick Search | £0.95 | Every search raises money | |
| John Buchan | Everyclick Search | £1.15 | Every search raises money | |
| Jim Scott | Everyclick Search | £0.07 | Every search raises money | |
| Jack Lomas | Everyclick Search | £0.17 | Every search raises money | |
| Allan Lingwood | Everyclick Search | £0.32 | Every search raises money | |
| Helen Lilley | Everyclick Search | £3.96 | Every search raises money | |
| Michael Wortmann | Everyclick Search | £2.08 | Every search raises money | |
| astonmartin | Everyclick Search | £0.06 | Every search raises money | |
| Angela | Everyclick Search | £0.07 | Every search raises money | |
| change4pence | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | donation19-Dec-2009 | £5.00 | £1.40 | |
| Anonymous | donation23-Dec-2008 | £10.00 | £2.80 | |
Legal description
THE RELIEF OF BLIND OR HANDICAPPED PERSONS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


