Christian Aid
| Charity No: | 1105851 |
|---|---|
| URL: | http://www.everyclick.com/christianaid |
| Website: | www.christian-aid.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Christian Aid
Overseas development and emergency relief.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £3,173.63 | Every search raises money | |
| Rachel Gilmore | Everyclick Search | £7.74 | Every search raises money | |
| David Saville | Everyclick Search | £0.41 | Every search raises money | |
| Anonymous | Everyclick Search | £0.13 | Every search raises money | |
| Barbara Oxley | Everyclick Search | £16.94 | Every search raises money | |
| Anonymous | Everyclick Search | £0.79 | Every search raises money | |
| SGilmore | Everyclick Search | £0.47 | Every search raises money | |
| RUTH AXTEN | Everyclick Search | £13.90 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| Gill Haggie | Everyclick Search | £0.22 | Every search raises money | |
| Jane Jervis | Everyclick Search | £3.70 | Every search raises money | |
| Alison Cooper | Everyclick Search | £3.32 | Every search raises money | |
| Margaret Wallwork | Everyclick Search | £16.89 | Every search raises money | |
| Luned Lon | Everyclick Search | £2.50 | Every search raises money | |
| Peter Banyard | Everyclick Search | £0.12 | Every search raises money | |
| Roy Burrell | Everyclick Search | £3.28 | Every search raises money | |
| Catrin Evans | Everyclick Search | £3.86 | Every search raises money | |
| Trevor Jones | Everyclick Search | £0.73 | Every search raises money | |
| June Mawson | Everyclick Search | £0.33 | Every search raises money | |
| breezy | Everyclick Search | £0.01 | Every search raises money | |
| John Vernon | Everyclick Search | £3.35 | Every search raises money | |
| Angus Gilmour-White | Everyclick Search | £0.23 | Every search raises money | |
| Naomi Rowlands | Everyclick Search | £1.69 | Every search raises money | |
| Anonymous | Everyclick Search | £0.19 | Every search raises money | |
| Hilary Dawson | Everyclick Search | £1.71 | Every search raises money | |
| Samuel Cory | donation20-May-2013 | £5.00 | ||
| Anonymous | Give as you Live | £144.96 | I shop with my favourite brands and raise money | |
| Emily Barry | Everyclick Search | £1.24 | Every search raises money | |
| Marion Tunwell | Everyclick Search | £2.65 | Every search raises money | |
| Emma-Dawn Farr | Everyclick Search | £3.30 | Every search raises money | |
Legal description
1. THE FURTHERANCE OF CHARITABLE PURPOSES WHICH RELIEVE AND COMBAT POVERTY, MALNUTRITION, HUNGER, DISEASE, SICKNESS OR DISTRESS THROUGHOUT THE WORLD. 2. THE FURTHERANCE OF CHARITABLE PURPOSES WHICH ADVANCE OR ASSIST SUCH OTHER CHARITABLE WORK AS MAY BE CARRIED ON BY OR WITH THE SUPPORT OF THE SPONSORING CHURCHES. AND "CHARITABLE" MEANS CHARITABLE IN ACCORDANCE WITH THE LAW OF ENGLAND AND WALES PROVIDED THAT IT WILL NOT INCLUDE ANY PURPOSE WHICH IS NOT CHARITABLE IN ACCORDANCE WITH SECTION 7 OF THE CHARITIES AND TRUSTEE INVESTMENT (SCOTLAND) ACT 2005
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


