Children on the Edge
| Charity No: | 1101441 |
|---|---|
| URL: | http://www.everyclick.com/childrenontheedge |
| Website: | www.childrenontheedge.org |
| Country: | United Kingdom |
| Status: | Administrator authorised |
About Children on the Edge
Children on the Edge is an International children's charity who protect and support orphaned and vulnerable children regardless of their country’s political, economic or social system in order to further their rights in accordance with the CRC providing for them a life that offers hope, dignity and independence for their future.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1,019.84 | Every search raises money | |
| TBSAHCharlotte | Everyclick Search | £0.48 | Every search raises money | |
| Susan Body Shop at Home | Everyclick Search | £1.09 | Every search raises money | |
| Anonymous | Give as you Live | £11.03 | I shop with my favourite brands and raise money | |
| Annette Carter | Give as you Live | £22.94 | I shop with my favourite brands and raise money | |
| Donna Day Lafferty | Give as you Live | £4.77 | I shop with my favourite brands and raise money | |
| Ben Wilkes | Give as you Live | £4.96 | I shop with my favourite brands and raise money | |
| Susan Body Shop at Home | Give as you Live | £3.12 | I shop with my favourite brands and raise money | |
| jesscoghlan | Give as you Live | £0.32 | I shop with my favourite brands and raise money | |
| nicsmartin | Give as you Live | £0.62 | I shop with my favourite brands and raise money | |
| gin_ger76 | Give as you Live | £6.41 | I shop with my favourite brands and raise money | |
| Justine | Give as you Live | £3.00 | I shop with my favourite brands and raise money | |
| Linda Gascoyne | Give as you Live | £8.15 | I shop with my favourite brands and raise money | |
| lindab | Give as you Live | £0.67 | I shop with my favourite brands and raise money | |
| Ashley Kuchanny | Give as you Live | £0.56 | I shop with my favourite brands and raise money | |
| Ashley Wells | Give as you Live | £0.97 | I shop with my favourite brands and raise money | |
| Simon Thorn | Give as you Live | £3.69 | I shop with my favourite brands and raise money | |
| Joanna Jeffers | Give as you Live | £1.23 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.93 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.52 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.82 | I shop with my favourite brands and raise money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.08 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
Legal description
TO RELIEVE CHILDREN AND YOUNG PEOPLE WHO ARE SURVIVORS OF CONFLICT AND ABUSE OR ANY OTHER VULNERABLE OR MARGINALISED CHILDREN AND YOUNG PEOPLE IN SUCH PARTS OF THE UNITED KINGDOM AND THE WORLD AS THE TRUSTEES MAY FROM TIME TO TIME THINK FIT THROUGH THE PROVISION OF EDUCATION AND PLAY PROGRAMMES, SAFE AND SECURE ACCOMMODATION AND BY SUCH OTHER CHARITABLE MEANS AS THE TRUSTEES MAY FROM TIME TO TIME THINK FIT
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


