The Prince's Foundation for Children and the Arts
| Charity No: | 1103747 |
|---|---|
| URL: | http://www.everyclick.com/childrenandarts |
| Website: | www.childrenandarts.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About The Prince's Foundation for Children and the Arts
The charity aims to bring the arts, in all its many rich forms, to children around the UK, particularly those who may never have appreciated just how much culture - even at its most basic, like a few minutes in a gallery - can enrich our lives. Amongst other things, the arts have the power to unlock talent, raise aspirations and improve self-esteem and confidence. Through the work of the charity children discover that cultural venues are welcoming, accessible and exciting places to visit.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £2.190 | ||
| Emma Blanksby | Give as you Live | £2.865 | ||
| Thomas MacAndrew | Give as you Live | £0.224 | ||
| Hayley Kasperczyk | Give as you Live | £0.266 | ||
| Jeremy Newton | Give as you Live | £0.006 | ||
| Robert Armstrong | Give as you Live | £0.003 | ||
| Gary Fearn | Give as you Live | £0.006 | ||
| Henry Cowling | Give as you Live | £0.003 | ||
| Nolan Browne | Give as you Live | £0.003 | ||
| Catherine Armstrong Coyne | Give as you Live | £0.003 | ||
| chris Stratton | Give as you Live | £0.006 | ||
| Scott Stroman | Give as you Live | £0.003 | ||
| Christopher Whitehead Language College | Give as you Live | £0.020 | ||
| Annabelle Risdon | Give as you Live | £2.560 | ||
| Rob McClean | Give as you Live | £0.290 | ||
| Stephanie Slack | Give as you Live | £2.310 | ||
| Elizabeth Williams | Give as you Live | £1.700 | ||
| Jessica Fletcher | Give as you Live | £0.780 | ||
| rupert rowbotham | Give as you Live | £0.020 | ||
| Ellen Rutherford | Give as you Live | £0.140 | ||
| Katy Tucker | Give as you Live | £0.050 | ||
| Anonymous | donation | £25.00 | £7.00 | |
| Anonymous | donation | £10.00 | ||
| The Prince's Foundation for Children and the Arts | donation | £25.00 | £7.00 | Well done Klare and Stan x |
| Royal Parks Half Marathon | donation | £25.00 | £7.00 | |
| Royal Parks Half Marathon | donation | £150.00 | £42.00 | |
| Royal Parks Half Marathon | donation | £20.00 | £5.60 | |
| Royal Parks Marathon for Children in the arts. | donation | £35.00 | £9.80 | I'll need a receipt for that please. |
| Royal Parks Half Marathon | donation | £20.00 | £5.60 | |
| Rob and Cat running the Royal Parks Half Marathon | donation | £25.00 | £7.00 | Did you beat 1 hour 35? |
Legal description
THE OBJECTS FOR WHICH THE COMPANY IS ESTABLISHED ARE TO PROMOTE, MAINTAIN, IMPROVE AND ADVANCE EDUCATION IN THE ARTS AMONGST CHILDREN AND YOUNG PEOPLE UP TO 25 YEARS OF AGE.
Top fundraisers
-
Running 13 miles faster than Gary
Some things are important in life. Breaking Gary is one of them.
Target: £500.00 Progress: £662.00 -
Challenge Annabel
I am running the London parks half marathon in October. This charity supports children from deprived urban and rural areas, often with learning diff...
Target: £500.00 Progress: £518.33 -
Royal Parks Foundation Half Marathon
I am running a half marathon in October to help raise money for The Prince's Foundation for Children and the Arts. This will take place on 11th Octo...
Target: £500.00 Progress: £497.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


