Childlife
| Charity No: | 1080536 |
|---|---|
| URL: | http://www.everyclick.com/childlife |
| Website: | www.childlife.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Childlife
Childlife raises funds for four special charities helping children across the UK; National Children's Bureau, Ataxia UK, National Deaf Children's Society and Acorns Children's Hospice.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| andrea rimington | Everyclick Search | £0.26 | Every search raises money | |
| moonchild28 | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £87.46 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.03 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.03 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Sharon Carter | Everyclick Search | £1.22 | Every search raises money | |
| Peter Wasmuth | Everyclick Search | £0.12 | Every search raises money | |
| Robert Beattie | Everyclick Search | £0.95 | Every search raises money | |
| Joanna Felgate | Everyclick Search | £1.66 | Every search raises money | |
| Andrew Lewis | Everyclick Search | £1.05 | Every search raises money | |
| Anonymous | donation19-Aug-2009 | £10.00 | ||
| Anonymous | donation06-Aug-2009 | £10.00 | ||
| Anonymous | donation02-Aug-2009 | £2.00 | ||
| Anonymous | donation30-Jul-2009 | £10.00 | ||
| Anonymous | donation30-Jul-2009 | £10.00 | ||
| Anonymous | donation30-Jul-2009 | £20.00 | ||
| Anonymous | donation29-Jul-2009 | £10.00 | ||
| Anonymous | donation29-Jul-2009 | £10.00 | ||
| Anonymous | donation29-Jul-2009 | £10.00 | ||
| Anonymous | donation22-Jul-2009 | £10.00 | ||
| Anonymous | donation30-Jun-2009 | £10.00 | ||
| Anonymous | donation30-Jun-2009 | £20.00 | ||
| Anonymous | donation29-Jun-2009 | £10.00 | ||
Legal description
TO PROMOTE THE RELIEF OF CHILDREN WHO ARE IN NEED IN PARTICULAR BY ENABLING THE MEMBER CHARITIES THE BETTER TO MEET THEIR RESPECTIVE CHARITABLE PURPOSES.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


