Child Bereavement UK
| Charity No: | 1040419 |
|---|---|
| URL: | http://www.everyclick.com/childbereavementuk |
| Website: | www.childbereavement.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Child Bereavement UK
The Child Bereavement Charity (CBC) provides specialised support, information and training to all those affected when a baby or child dies, or when a child is bereaved. By learning continuously from children and parents, CBC leads the way in improving the quality of care offered by professionals to such families, both in the immediate crisis and in the time following the death of someone important in their lives.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| David Backhouse | Everyclick Search | £47.38 | Every search raises money | |
| Anonymous | Give as you Live | £2.44 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.08 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.24 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £45.69 | Every search raises money | |
| Anonymous | Give as you Live | £1.61 | I shop with my favourite brands and raise money | |
| David Backhouse | Give as you Live | £9.06 | I shop with my favourite brands and raise money | |
| Pippa Lock | Give as you Live | £2.69 | I shop with my favourite brands and raise money | |
| Fiona Lock | Give as you Live | £20.88 | I shop with my favourite brands and raise money | |
| Nathalie | Give as you Live | £2.59 | I shop with my favourite brands and raise money | |
| GParker | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| dancingman1983 | Give as you Live | £1.55 | I shop with my favourite brands and raise money | |
| Frances | Give as you Live | £66.89 | I shop with my favourite brands and raise money | |
| plocky | Give as you Live | £0.23 | I shop with my favourite brands and raise money | |
| Yorkshire Lass | Give as you Live | £47.58 | I shop with my favourite brands and raise money | |
| jayne warren | Give as you Live | £0.94 | I shop with my favourite brands and raise money | |
| madre | Give as you Live | £64.93 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £643.39 | I shop with my favourite brands and raise money | |
| Flower | Give as you Live | £2.08 | I shop with my favourite brands and raise money | |
| jane Humphreys | Give as you Live | £1.42 | I shop with my favourite brands and raise money | |
| Nich Cunliffe | Give as you Live | £16.88 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.70 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.94 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.08 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.80 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.50 | I shop with my favourite brands and raise money | |
| Child Bereavement Charity | Everyclick Search | £0.06 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| Annie | Everyclick Search | £0.28 | Every search raises money | |
Legal description
A. TO ADVANCE THE EDUCATION OF THE PUBLIC AND IN PARTICULAR PROFESSIONALS AND FAMILIES PRIMARILY IN INFANT BEREAVEMENT AND THE EMOTIONAL AND PSYCHOLOGICAL EFFECTS THEREOF BUT ALSO IN INFERTILITY AND FOETAL ABNORMALITY. B. THE PROMOTION OF RESEARCH INTO THE CAUSES AND PREVENTION OF SHOCK OR DEPRESSION ARISING FROM BEAREVEMENT AND THE DISSEMINATION OF THE RESULTS THEREOF. C. THE RELIEF OF POVERTY AND SICKNESS AMONGST ANY PERSONS SUFFERING FROM BEREAVEMENT AND ITS PSYCHOLOGICAL EFFECTS AND THOSE SUFFERING FROM THE PSYCHOLOGICAL EFFECTS OF INFERTILITY OF FOETAL OR CHILD ABNORMALITY.
Top fundraisers
-
Child Bereavment Charity
The Child Bereavement Charity provides support and information to all those affected by the death of a baby or child or when children are bereaved A...
Target: £10,000,000.00 Progress: £0.16 -
Child Bereavement Charity
The UK's leading charity that supports families and educates professionals both when a child dies and when a child is bereaved.
Target: £5,000.00 Progress: £0.13
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


