CFS Research Foundation
| Charity No: | 1011900 |
|---|---|
| URL: | http://www.everyclick.com/cfsresearch |
| Website: | www.cfsrf.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About CFS Research Foundation
CFS/ME is no trivial illness. CFS sufferers experience severe malaise with flu-like symptoms, overwhelming exhaustion of both muscle and mind, loss of short-term memory, loss of concentration, gastro-intestinal problems, joint pain, muscle pain, migraine and insomnia.
The aims of the CFS Research Foundation are three-fold; first, to gain a workable understanding of how the disease is caused (pathogenesis) and second, to develop a diagnostic test for the disease which is simple enough to be used widely and specific only to Chronic Fatigue Syndrome (CFS/ME). And thirdly with that knowledge, to develop useful treatments which will lead to a cure in most cases.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Steven Garnett | Everyclick Search | £2.83 | Every search raises money | |
| Anonymous | Everyclick Search | £16.20 | Every search raises money | |
| Anonymous | Give as you Live | £2.25 | I shop with my favourite brands and raise money | |
| Rachel Meidan | Everyclick Search | £0.87 | Every search raises money | |
| Pat Hayes | Everyclick Search | £0.01 | Every search raises money | |
| FionaKerfoot | Everyclick Search | £0.02 | Every search raises money | |
| olivia beatty | Give as you Live | £8.19 | I shop with my favourite brands and raise money | |
| Steven Garnett | Everyclick Search | £0.60 | I am shopping on eBay and raising money | |
| Steven Garnett | Give as you Live | £0.25 | I shop with my favourite brands and raise money | |
| maria | Give as you Live | £0.50 | I shop with my favourite brands and raise money | |
| Andrew Hanson | Give as you Live | £2.99 | I shop with my favourite brands and raise money | |
| keith kelly | Give as you Live | £2.42 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £8.06 | I shop with my favourite brands and raise money | |
| Cycle Challenge for M.E. | Everyclick Search | £0.05 | Every search raises money | |
| Stockport Metropolitan Borough Council | Everyclick Search | £0.09 | Every search raises money | |
| Hil Patten | Everyclick Search | £4.68 | Every search raises money | |
| carole warran | Everyclick Search | £0.01 | Every search raises money | |
| susan buckle | Everyclick Search | £1.97 | Every search raises money | |
| Catherine Liptrot | Everyclick Search | £0.01 | Every search raises money | |
| Jackie Youell | Everyclick Search | £0.04 | Every search raises money | |
| olivia beatty | Everyclick Search | £8.42 | Every search raises money | |
| Karen & Mike Rippon | Everyclick Search | £0.19 | Every search raises money | |
| Sylvia Tompkins | Everyclick Search | £0.38 | Every search raises money | |
| Angela Wood | Everyclick Search | £0.31 | Every search raises money | |
| Louise Evans | Everyclick Search | £0.25 | Every search raises money | |
| Angela Burrow | Everyclick Search | £14.65 | Every search raises money | |
| Cycle Challenge for M.E. | Everyclick Search | £0.05 | Every search raises money | |
| Tina Hogg | Everyclick Search | £3.07 | Every search raises money | |
| Katrina McLellan | Everyclick Search | £11.67 | Every search raises money | |
| TF | Everyclick Search | £7.25 | Every search raises money | |
Legal description
TO RELIEVE THOSE PERSONS SUFFERING FROM PERSISTENT VIRUS DISEASE AND ALLIED DISORDERS BY ADVANCING RESEARCH IN THE CAUSES AND CURE OF THE DISEASE AND TO PUBLISH THE RESULTS OF SUCH RESEARCH.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


