Centrepoint
| Charity No: | 292411 |
|---|---|
| URL: | http://www.everyclick.com/centrepoint |
| Website: | http://www.centrepoint.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Centrepoint
Centrepoint is the UKs leading charity for homeless young people. It provides housing and support for over 1,200 16-25 year olds every year, helping them into work and a home of their own. It also gives homeless young people a voice through the Centrepoint Parliament. Centrepoint works directly in London and the north east of England, and collaborates with other organisations across the UK. It conducts research and influences government policy with the overall aim of ending youth homelessness.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Give as you Live | £5.33 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.42 | I shop with my favourite brands and raise money | |
| Annie | Everyclick Search | £0.05 | Every search raises money | |
| Anonymous | Give as you Live | £2,540.43 | I shop with my favourite brands and raise money | |
| Everyclick | Give as you Live | £0.54 | I shop with my favourite brands and raise money | |
| THE BUMBLEBEE CONSERVATION TRUST | Give as you Live | £3.38 | I shop with my favourite brands and raise money | |
| Annie | Give as you Live | £3.21 | I shop with my favourite brands and raise money | |
| Brian Turner | Give as you Live | £3.83 | I shop with my favourite brands and raise money | |
| Ann Cresswell | Give as you Live | £0.12 | I shop with my favourite brands and raise money | |
| Colin Hazelwood | Give as you Live | £0.08 | I shop with my favourite brands and raise money | |
| jane dennis | Give as you Live | £0.17 | I shop with my favourite brands and raise money | |
| June Humphrey | Give as you Live | £0.55 | I shop with my favourite brands and raise money | |
| Jane Brading | Give as you Live | £8.62 | I shop with my favourite brands and raise money | |
| Saul Symis | Give as you Live | £0.59 | I shop with my favourite brands and raise money | |
| ANDREW MACPHERSON | Everyclick Search | £0.78 | I am shopping on eBay and raising money | |
| ANDREW MACPHERSON | Give as you Live | £0.67 | I shop with my favourite brands and raise money | |
| Jenny Gomm | Give as you Live | £1.71 | I shop with my favourite brands and raise money | |
| David Gash | Give as you Live | £0.16 | I shop with my favourite brands and raise money | |
| Valerie Barnes | Give as you Live | £0.17 | I shop with my favourite brands and raise money | |
| Michael O'Connor | Give as you Live | £0.33 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.02 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.07 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.01 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £8.12 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.45 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.84 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.39 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.20 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.40 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.36 | I shop with my favourite brands and raise money | |
Legal description
(I) TO PROVIDE ACCOMMODATION FOR PERSONS BETWEEN 16 AND 21 YEARS AND SUCH OTHER PERSONS IN NEED AS THE COMPANY MAY FROM TIME TO TIME DETERMINE WHO ARE HOMELESS AND IN NEED OF CARE SUPPORT AND RESETTLEMENT. (II) TO ASSIST BY SUCH MEANS AS ARE CHARITABLE SUCH PERSONS WHO BY REASON OF PHYSICAL PSYCHOLOGICAL EMOTIONAL OR SOCIAL INFIRMITY ARE IN NEED OF ADVICE COUNSELLING AND ANY OTHER FORM OF AID INCLUDING AID TO FIND EMPLOYMENT EDUCATION AND TRAINING IN ORDER THAT THEY MAY OBTAIN A SETTLED WAY OF LIFE IN THE COMMUNITY.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


