Catholic Children's Society (Shrewsbury Diocese)
| Charity No: | 509793 |
|---|---|
| URL: | http://www.everyclick.com/catholicchildrenssocietyshrewsburydiocese |
| Website: | www.cathchildsoc.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Catholic Children's Society (Shrewsbury Diocese)
Social Welfare Organisation of the Diocese of Shrewsbury, working with disadvantaged children and families of all faiths and none, helping to build strong supportive communities.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £166.01 | Every search raises money | |
| mary saull | Everyclick Search | £4.62 | Every search raises money | |
| Belper School | Everyclick Search | £0.08 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| Teresa West | Everyclick Search | £12.01 | Every search raises money | |
| mary saull | Everyclick Search | £2.38 | Every search raises money | |
| Walking Wonders | Everyclick Search | £0.07 | Every search raises money | |
| Steven Waring | Everyclick Search | £0.10 | Every search raises money | |
| ged flynn | Everyclick Search | £0.24 | Every search raises money | |
| Shalu | Everyclick Search | £0.02 | Every search raises money | |
| Ruediger Zillmer | donation22-Jan-2011 | £50.00 | £14.00 | |
| Joe | donation01-Jan-2011 | £15.00 | £4.20 | Please accept my donation to assist in the forthcoming year |
| Anonymous | donation08-Dec-2010 | £270.00 | £75.60 | |
| Anonymous | donation28-Nov-2010 | £30.00 | ||
| Anonymous | donation30-Apr-2010 | £20.00 | £5.60 | |
| Anonymous | donation16-Mar-2010 | £50.00 | ||
| Anonymous | donation26-Feb-2010 | £10.00 | £2.80 | |
| Anonymous | donation15-Nov-2009 | £55.00 | £15.40 | |
| Liverpool Chester Liverpool Bike Ride | donation25-Jun-2009 | £10.00 | £2.80 | Good Luck |
| Liverpool Chester Liverpool Bike Ride | donation24-Jun-2009 | £20.00 | £5.60 | Good luck, hope you raise lots of money |
| Liverpool Chester Liverpool Bike Ride | donation24-Jun-2009 | £25.00 | £7.00 | Good luck team CCS |
| Walking the Wirral Way | donation20-May-2009 | £10.00 | £2.80 | Well done |
| Walking the Wirral Way | donation18-May-2009 | £5.00 | £1.40 | Well done Ged |
| Walking the Wirral Way | donation18-May-2009 | £10.00 | £2.80 | Well done Ste, good effort |
| Walking the Wirral Way | donation16-May-2009 | £20.00 | £5.60 | Taxi for Flynn! |
| Walking the Wirral Way | donation15-May-2009 | £20.00 | £5.60 | WALK TALL & PROUD FOR THIS GREAT CAUSE |
| Walking the Wirral Way | donation14-May-2009 | £10.00 | £2.80 | Would have come with you but on holiday (honest) |
| Walking the Wirral Way | donation14-May-2009 | £10.00 | £2.80 | good luck with the blisters! |
| Cycling for Success!! | donation14-May-2009 | £20.00 | £5.60 | |
| Walking the Wirral Way | donation13-May-2009 | £20.00 | £5.60 | Hope the sun shines for you |
Legal description
TO FULFIL THE PRECEPTS OF CATHOLIC SOCIAL TEACHING WITHIN THE AREA OF THE ROMAN CATHOLIC DIOCESE OF SHREWSBURY, PARTICULARLY, BUT NOT EXCLUSIVELY, BY PROVIDING SERVICES AND FACILITIES FOR THE RELIEF OF POVERTY AND SUFFERING, THE ADVANCEMENT OF EDUCATION, CHARITABLE WORKS BENEFICIAL TO THE COMMUNITY. TO THIS END THE SOCIETY'S SERVICES WILL BE DIRECTED TO CHILDREN AND FAMILIES WHO ARE IN NEED. (FOR FURTHER DETAILS SEE MEMORANDUM AND ARTICLES OF ASSOCIATION)
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


