Canterbury Oast Trust
| Charity No: | 291662 |
|---|---|
| URL: | http://www.everyclick.com/canterburyoasttrust |
| Website: | www.C-O-T.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Canterbury Oast Trust
Canterbury Oast Trust provides long term 24-hour care in family-style homes for adults with learning and physical disabilities in Kent and East Sussex. The Trust also runs a programme of personal development, skills training and work experience which brings residents into contact with the general public, helping to break down barriers and foster a greater understanding of disability.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Christina Martin | Everyclick Search | £1,446.60 | Every search raises money | |
| Anonymous | Everyclick Search | £236.89 | Every search raises money | |
| Sheila Moss | Everyclick Search | £20.67 | Every search raises money | |
| Natalie | Everyclick Search | £21.33 | Every search raises money | |
| Derek | Everyclick Search | £17.13 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| ELIZABETH EMSON | Everyclick Search | £29.02 | Every search raises money | |
| Anonymous | Everyclick Search | £0.30 | Every search raises money | |
| Christina Martin | Give as you Live | £62.96 | I shop with my favourite brands and raise money | |
| Bryan Rootes | Everyclick Search | £0.15 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.03 | Every search raises money | |
| Anonymous | Give as you Live | £12.43 | I shop with my favourite brands and raise money | |
| Christina Martin | Everyclick Search | £2.16 | I am shopping on eBay and raising money | |
| Sheila Moss | Give as you Live | £6.39 | I shop with my favourite brands and raise money | |
| Kiyoto Kuwahara | Everyclick Search | £0.06 | I am shopping and raising money | |
| Derek | Everyclick Search | £0.20 | I am shopping on eBay and raising money | |
| Derek | Give as you Live | £2.01 | I shop with my favourite brands and raise money | |
| Natalie | Everyclick Search | £6.08 | I am shopping on eBay and raising money | |
| Natalie | Give as you Live | £28.59 | I shop with my favourite brands and raise money | |
| Frederick King | Everyclick Search | £1.09 | I am shopping on eBay and raising money | |
| Anonymous | Give as you Live | £3.03 | I shop with my favourite brands and raise money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.03 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.11 | Every search raises money | |
| Justin Smith | Everyclick Search | £0.03 | Every search raises money | |
| lisa fulker | Everyclick Search | £1.31 | Every search raises money | |
| Carol Senior | Everyclick Search | £15.54 | Every search raises money | |
| Canterbury Oast Trust | Everyclick Search | £0.07 | Every search raises money | |
| Christine Parker | Everyclick Search | £0.01 | Every search raises money | |
Legal description
TO PROVIDE FOR THE TRAINING, INSTRUCTION, EMPLOYMENT, FUTURE LIVING, OCCUPATION, ACCOMMODATION, SUSTENANCE, MAINTENANCE AND CARE OF PEOPLE WITH A LEARNING DISABILITY WHO HAVE DIFFICULTY IN ATTAINING, OR ARE UNABLE TO ATTAIN, A NORMAL STANDARD OF EDUCATION, TRAINING AND GENERAL ABILITY AND CAPACITY BY OR THROUGH ORDINARY METHODS OF EDUCATIONAL TRAINING AND WHO ARE IN NEED OF HELP AND CARE BY THE PROVISIONS OF SPECIAL TRAINING, DAY CARE OR ACCOMMODATION, OR OTHER APPROPRIATE MEANS, TO ENABLE THE BENEFICIARIES TO LIVE HAPPY AND USEFUL LIVES AND WITH THE INTENT THAT THE BENEFICIARIES MAY BE HELPED AND ENABLED TO CONTRIBUTE AS FAR AS POSSIBLE TO THE WELL BEING AND MAINTENANCE OF THEMSELVES INDIVIDUALLY, OR TO THE WELL BEING AND MAINTENANCE OF ANY GROUP OR COMMUNITY WHICH THEY MAY BELONG OF IN WHICH THEY MAY BE LIVING, AND WITH THE FURTHER INTENT THAT EACH BENEFICIARY WHILST BEING IN THE CARE OF THE TRUST AND LIVING AT ANY ESTABLISHMENT PROVIDED BY THE TRUST.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


