CAFOD
| Charity No: | 285776 |
|---|---|
| URL: | http://www.everyclick.com/cafod |
| Website: | www.cafod.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About CAFOD
CAFOD is the official international development and relief agency of the Catholic Church in England and Wales. CAFOD works with local partner organisations in over 50 countries. It funds development programmes which help to lift people out of poverty and improve standards of living. These include education and skills training, peace building, healthcare, the provision of safe water, agriculture and small businesses.
In emergency situations such as natural disasters and violent conflict, CAFOD also provides immediate relief and stays on to help people rebuild their lives.
To tackle the underlying causes of poverty, CAFOD and its partners put pressure on governments and institutions to change unjust policies. CAFOD raises awareness of poverty issues in schools and parishes and encourages people in the UK to campaign as well as to fundraise.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anne Schranz | Give as you Live | £9.481 | ||
| Peter McGeady | Give as you Live | £0.240 | ||
| Edgar Fendt | Give as you Live | £21.255 | ||
| Martin McLaughlin | Give as you Live | £0.460 | ||
| Anonymous | Give as you Live | £458.780 | ||
| paul flanagan | Give as you Live | £0.132 | ||
| Verena FitzPatrick | Give as you Live | £0.346 | ||
| greg jayasuriya | Give as you Live | £0.705 | ||
| Anonymous | Give as you Live | £0.150 | ||
| Peter McGeady | Give as you Live | £0.504 | ||
| St Joseph's Catholic College | Give as you Live | £51.484 | ||
| THERESA BURLES | Give as you Live | £2.707 | ||
| David Nolan | Give as you Live | £3.110 | ||
| Iwan Roberts | Give as you Live | £0.522 | ||
| Mrs A Thornthwaite | Give as you Live | £1.782 | ||
| Kevin Ambrose | Give as you Live | £1.177 | ||
| Joanna Deasey | Give as you Live | £1.698 | ||
| John Davis | Give as you Live | £1.876 | ||
| Sophie Chomat | Give as you Live | £2.163 | ||
| Jane Jenkins | Give as you Live | £6.422 | ||
| St Monica's RC High School and Specialist Language College | Give as you Live | £79.508 | ||
| Colin Smith | Give as you Live | £3.548 | ||
| Colin Patey | Give as you Live | £4.107 | ||
| Catherine Latham | Give as you Live | £4.913 | ||
| claire maslen | Give as you Live | £0.733 | ||
| Christine Fitzpatrick | Give as you Live | £4.779 | ||
| Stephen Gee | Give as you Live | £4.353 | ||
| Elliot Rollason | Give as you Live | £0.053 | ||
| Jacinta Mc Killion | Give as you Live | £1.602 | ||
| Bernard Morley | Give as you Live | £0.256 | ||
Legal description
(1) THE RELIEF OF POVERTY THROUGHOUT THE WORLD. (2) THE ADVANCEMENT OF EDUCATION THROUGHOUT THE WORLD. (3) THE ADVANCEMENT OF CHRISTIAN RELIGION THROUGHOUT THE WORLD. (4) THE RELIEF AND PREVENTION OF SICKNESS DISEASE AND PHYSICAL OR MENTAL DISABILITY THROUGHOUT THE WORLD. (5) SUCH OTHER CHARITABLE PURPOSES ANYWHERE IN THE WORLD AS ARE FOR THE BENEFIT OF THE UNITED KINGDOM COMMUNITY.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


