BucksVision
| Charity No: | 203345 |
|---|---|
| URL: | http://www.everyclick.com/bucksvision |
| Website: | www.bucksvision.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About BucksVision
A local charity providing a wide range of services to anyone with serious sight loss in Bucks and Milton Keynes.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Suzie Dudley | Everyclick Search | £10.57 | Every search raises money | |
| Anonymous | Everyclick Search | £96.53 | Every search raises money | |
| Coast to Coast Eco Challenge for BucksVision | Everyclick Search | £0.03 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Buckinghamshire Association for the Blind. | Everyclick Search | £1.37 | Every search raises money | |
| Wendy Sharpe | Everyclick Search | £0.13 | Every search raises money | |
| Martin Sims | Everyclick Search | £2.20 | Every search raises money | |
| the tortoise | Everyclick Search | £0.01 | Every search raises money | |
| Kiera Bentley | Everyclick Search | £2.36 | Every search raises money | |
| Kim Dudley | Everyclick Search | £5.94 | Every search raises money | |
| Michael Brackley | Everyclick Search | £0.10 | Every search raises money | |
| Lynn West | Everyclick Search | £0.11 | Every search raises money | |
| Leighsa Bernard | Everyclick Search | £0.01 | Every search raises money | |
| Anna Rzemieniecka | Everyclick Search | £0.04 | Every search raises money | |
| Coast to Coast Eco Challenge for BucksVision | Everyclick Search | £0.11 | Every search raises money | |
| Malcolm Coldman | Everyclick Search | £0.37 | Every search raises money | |
| kIM Dudley | Everyclick Search | £0.06 | Every search raises money | |
| Coast to Coast Eco Challenge for BucksVision | donation02-Jun-2010 | £25.00 | £7.00 | |
| Coast to Coast Eco Challenge for BucksVision | donation01-Jun-2010 | £50.00 | £14.00 | |
| Coast to Coast Eco Challenge for BucksVision | donation31-May-2010 | £25.00 | £7.00 | Good Luck ! |
| Coast to Coast Eco Challenge for BucksVision | donation27-May-2010 | £25.00 | £7.00 | Can I have the royalties from the video clip???? Priceless! |
| Coast to Coast Eco Challenge for BucksVision | donation27-May-2010 | £10.00 | £2.80 | Good luck |
| Coast to Coast Eco Challenge for BucksVision | donation26-May-2010 | £50.00 | £14.00 | Well Done Chris, don't want to see the blisters! |
| Coast to Coast Eco Challenge for BucksVision | donation26-May-2010 | £100.00 | £28.00 | Best of luck Chris from MZ and all at AVIVA!! |
| Coast to Coast Eco Challenge for BucksVision | donation14-May-2010 | £50.00 | Nice one | |
| Coast to Coast Eco Challenge for BucksVision | donation11-May-2010 | £25.00 | £7.00 | Good luck and enjoy! |
| Coast to Coast Eco Challenge for BucksVision | donation11-May-2010 | £20.00 | £5.60 | |
| Coast to Coast Eco Challenge for BucksVision | donation06-May-2010 | £25.00 | £7.00 | |
| Coast to Coast Eco Challenge for BucksVision | donation05-May-2010 | £20.00 | £5.60 | 55k? Scotland must have shrunk. Good luck |
Legal description
TO PROMOTE THE RELIEF OF THE VISUALLY IMPAIRED PEOPLE IN ANY MANNER WHICH THE EXECUTIVE COMMITTEE OF THE ASSOCIATION MAY FROM TIME TO TIME THINK FIT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


