RP Fighting Blindness (The British Retinitis Pigmentosa Society)
| Charity No: | 271729 |
|---|---|
| URL: | http://www.everyclick.com/brps |
| Website: | www.brps.org.uk |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About RP Fighting Blindness (The British Retinitis Pigmentosa Society)
FOR THE PURPOSE OF GIVING RELIEF TO SUFFERERS FROM ALL FORMS OF RETINITIS PIGMENTOSA, THEIR SYNDROMES AND SIMILAR HEREDITARY RETINAL DYSTROPHIES IN ANY WAY WHICH MAY HELP THEM TO LIVE WITH OR OVERCOME THEIR HANDICAP AND PURSUING MEASURES TOWARDS FINDING THE CAUSE OF ALL FORMS OF RETINITIS PIGMENTOSA, THEIR SYNDROMES AND SIMILAR RETINAL DYSTROPHIES AND MEANS OF THEIR TREATMENT AND CURE.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Joanne Pierce | Give as you Live | £0.687 | ||
| Anonymous | Give as you Live | £97.950 | ||
| loraine hope | Give as you Live | £1.397 | ||
| Lisa Hendy | Give as you Live | £10.264 | ||
| Project Namibia to Fight Blindness | Give as you Live | £0.405 | ||
| Rebecca Frisby | Give as you Live | £8.259 | ||
| Rachael Stevens | Give as you Live | £0.622 | ||
| Tara Shah | Give as you Live | £0.641 | ||
| Neil Birkin | Give as you Live | £1.179 | ||
| Michael Brackley | Give as you Live | £0.019 | ||
| Ben Pullan | Give as you Live | £1.090 | ||
| Alan Gill | Give as you Live | £0.275 | ||
| Adrienne Harris | Give as you Live | £0.273 | ||
| pete jackson | Give as you Live | £0.786 | ||
| Angie Roberts | Give as you Live | £0.003 | ||
| Richard Marsh | Give as you Live | £0.012 | ||
| Paul Joplin | Give as you Live | £0.003 | ||
| David Head | Give as you Live | £0.010 | ||
| colin mcarthur | Give as you Live | £0.050 | ||
| Ken Reid | Give as you Live | £0.500 | ||
| Sophie Goehlert | Give as you Live | £9.270 | ||
| Richard Allen | Give as you Live | £0.010 | ||
| Joanne Iles | Give as you Live | £0.040 | ||
| Paula Letch | Give as you Live | £0.020 | ||
| SHARON METCALFE | Give as you Live | £0.130 | ||
| Yvonne Melhuish | Give as you Live | £0.240 | ||
| Kirstie Hughes | Give as you Live | £0.230 | ||
| Patrick Moran | Give as you Live | £0.840 | ||
| Arlene Peacock | Give as you Live | £0.200 | ||
| Stephen Pybus | Give as you Live | £0.280 | ||
Top fundraisers
-
Project Namibia to Fight Blindness
Raising money to help the children and re build school in Namibia.
Target: £500.00 Progress: £0.41 -
Project Namibia - Fighting Blindness
I have commited to Trekking through the desert of Namibia to raise money and awareness for my son's diagnosed eye condition; Retinitis Pigmentosa. T...
Target: £1,000.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Blind man flies plane for RP Fighting Blindness
A man from Sandown is to pilot a charity flight for RP Fighting Blindness despite being blind himsel...
Published: 01-May-2009


