Breast Cancer Care
| Charity No: | 1017658 |
|---|---|
| URL: | http://www.everyclick.com/breastcancercare |
| Website: | www.breastcancercare.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Breast Cancer Care
Breast Cancer Care is the UK's leading provider of information, practical assistance and emotional support for anyone affected by breast cancer. All our services are free.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Allison Turner | Everyclick Search | £0.41 | Every search raises money | |
| passivesoul | Everyclick Search | £2.42 | Every search raises money | |
| Anonymous | Everyclick Search | £0.13 | Every search raises money | |
| AliWilson | Everyclick Search | £0.87 | Every search raises money | |
| Anonymous | Give as you Live | £756.93 | I shop with my favourite brands and raise money | |
| jojo2528 | Everyclick Search | £2.35 | Every search raises money | |
| AnnieMac | Give as you Live | £6.40 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £8.39 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.64 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.29 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.20 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £725.52 | Every search raises money | |
| Pat Hodge | Everyclick Search | £0.26 | Every search raises money | |
| Annie | Everyclick Search | £0.03 | Every search raises money | |
| Linda88 | Everyclick Search | £0.09 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.03 | Every search raises money | |
| THE BUMBLEBEE CONSERVATION TRUST | Give as you Live | £0.13 | I shop with my favourite brands and raise money | |
| Everyclick | Give as you Live | £2.60 | I shop with my favourite brands and raise money | |
| Annie | Give as you Live | £0.37 | I shop with my favourite brands and raise money | |
| Brian Turner | Give as you Live | £14.08 | I shop with my favourite brands and raise money | |
| Dorothy Singleton | Give as you Live | £2.49 | I shop with my favourite brands and raise money | |
| Rachel Little | Give as you Live | £11.00 | I shop with my favourite brands and raise money | |
| Gill Corry | Give as you Live | £2.94 | I shop with my favourite brands and raise money | |
| kimtremain | Everyclick Search | £0.17 | I am shopping on eBay and raising money | |
| Suki | Give as you Live | £1.23 | I shop with my favourite brands and raise money | |
| passivesoul | Give as you Live | £3.98 | I shop with my favourite brands and raise money | |
| AliWilson | Give as you Live | £0.35 | I shop with my favourite brands and raise money | |
| jojo2528 | Give as you Live | £0.52 | I shop with my favourite brands and raise money | |
| Scard | Give as you Live | £1.61 | I shop with my favourite brands and raise money | |
Legal description
ESTABLISHED FOR THE RELIEF OF PERSONS WITH BREAST CANCER OR OTHER BREAST DISORDERS BY PROVIDING AND ASSISTING IN THE PROVISION OF INFORMATION, CARE, EMOTIONAL SUPPORT, AND PRACTICAL HELP FOR SUCH PERSONS AND BY PROVIDING AND ASSISTING IN THE PROVISION OF ADVICE AND OTHER ASSISTANCE FOR THE FAMILIES AND CARERS OF SUCH PERSONS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


