Brainwave
| Charity No: | 1073238 |
|---|---|
| URL: | http://www.everyclick.com/brainwave |
| Website: | www.brainwave.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Brainwave
Brainwave is a registered national charity with 30 years experience in providing therapy for children with special needs. We believe that we are big enough to cope and small enough to care.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| James Golbey | Everyclick Search | £0.07 | Every search raises money | |
| Anonymous | Everyclick Search | £116.24 | Every search raises money | |
| Dawn Chance | Everyclick Search | £1.48 | Every search raises money | |
| Caroline Sparkes | Everyclick Search | £3.25 | Every search raises money | |
| Belper School | Everyclick Search | £0.14 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.05 | Every search raises money | |
| London Stock Exchange | Everyclick Search | £20.59 | Every search raises money | |
| Paul Evans | Everyclick Search | £0.36 | Every search raises money | |
| Reem Waines | Everyclick Search | £0.22 | Every search raises money | |
| paul evans | Everyclick Search | £5.09 | Every search raises money | |
| Sophie Foll | Everyclick Search | £0.12 | Every search raises money | |
| sophie kidd | Everyclick Search | £0.05 | Every search raises money | |
| Martin Slater | Everyclick Search | £0.01 | Every search raises money | |
| Patrick Chance | Everyclick Search | £0.06 | Every search raises money | |
| Janet Rutherford | Everyclick Search | £0.16 | Every search raises money | |
| Geraldine Gould | Everyclick Search | £0.02 | Every search raises money | |
| Lawrence Gaston | Everyclick Search | £0.41 | Every search raises money | |
| Margaret Preece | Everyclick Search | £1.30 | Every search raises money | |
| Alexis Hawkes | Everyclick Search | £0.38 | Every search raises money | |
| Diane Williams Khalil | Everyclick Search | £1.37 | Every search raises money | |
| Ulla-Maija Saikku | Everyclick Search | £0.11 | Every search raises money | |
| DeeDee Jagenberg-Trout | Everyclick Search | £3.59 | Every search raises money | |
| Janet Ratcliffe | Everyclick Search | £0.14 | Every search raises money | |
| christine cryne | Everyclick Search | £1.29 | Every search raises money | |
| ceri collins | Everyclick Search | £2.65 | Every search raises money | |
| Alison Penman | Everyclick Search | £0.18 | Every search raises money | |
| David Preece | Everyclick Search | £0.08 | Every search raises money | |
| Nicola Hewlett | Everyclick Search | £0.15 | Every search raises money | |
| BARRY UPFOLD | Everyclick Search | £0.05 | Every search raises money | |
| Mel | Everyclick Search | £0.01 | Every search raises money | |
Legal description
THE REHABILITATION OF BRAIN INJURED CHILDREN AND ADULTS BY THE PROVISION AND PROMOTION OF THERAPY.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Sisters run to raise money for Brainwave
Two sisters have taken part in a number of gruelling challenges in order to raise money for Brainwav...
Published: 22-Oct-2010 -
Christmas comes early for Brainwave
A major childrens charity based in Bridgwater has been handed a huge boost ahead of the Christmas pe...
Published: 23-Dec-2008


