Brain Research Trust
| Charity No: | 1137560 |
|---|---|
| URL: | http://www.everyclick.com/brainresearchtrust |
| Website: | www.brt.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Brain Research Trust
Brain Research Trust is the leading UK charity for research into neurological disease.
Since BRT was founded in 1971 with the aim to provide a steady income to support the vital research carried out at UCL's Institute of Neurology, which together with the National Hospital for Neurology and Neurosurgery, is the UK's foremost centre for research into diseases of the brain and nervous system.
Funds raised may be used to ...
fight terrible neurological conditions such as Alzheimer's disease, brain tumours, multiple sclerosis, stroke, Parkinson's disease, epilepsy, motor neurone disease, migraine, brain trauma and Spinal Cord Regeneration. We need your help to fund this vital research and find cures and new treatments for these diseases and conditions that affect so many arounnd us.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Mark Guven | Everyclick Search | £9.61 | Every search raises money | |
| Anonymous | Everyclick Search | £10.97 | Every search raises money | |
| Jessica Savage | Everyclick Search | £1.07 | Every search raises money | |
| JamesS | Everyclick Search | £0.03 | Every search raises money | |
| greekwoman | Everyclick Search | £0.02 | Every search raises money | |
| Agustina Dillon | Everyclick Search | £0.82 | Every search raises money | |
| Abdul Hai | Everyclick Search | £0.16 | Every search raises money | |
| Yasmin Ahammad | Everyclick Search | £14.88 | Every search raises money | |
| Sophie P-R | Everyclick Search | £0.01 | Every search raises money | |
| Jenny Cooper | Everyclick Search | £4.71 | Every search raises money | |
| Nick Cantwell | Everyclick Search | £0.14 | Every search raises money | |
| Rachael Houlton | Everyclick Search | £0.21 | Every search raises money | |
| brt volunteer | Everyclick Search | £27.18 | Every search raises money | |
| Bert Nicklin | Everyclick Search | £0.21 | Every search raises money | |
| Judith Benney | Everyclick Search | £0.02 | Every search raises money | |
| Esme Taylor | Everyclick Search | £1.09 | Every search raises money | |
| James Luton | Everyclick Search | £0.01 | Every search raises money | |
| Derek Healy | Everyclick Search | £1.23 | Every search raises money | |
| Stephanie Andrews | Everyclick Search | £2.76 | Every search raises money | |
| mecopland | Everyclick Search | £0.29 | Every search raises money | |
| amyrebecca | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | donation26-May-2008 | £10.00 | £2.80 | |
Legal description
TO PROMOTE AND SUPPORT BY ALL AVAILABLE MEANS FOR THE PUBLIC BENEFIT RESEARCH AND INVESTIGATION INTO AND STUDY OF DISEASES OF THE NERVOUS SYSTEM AND ALLIED SUBJECTS. (FOR FUTHER DETAILS SEE CLAUSE 3 OF TRUST DEED).
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


