Bowel Cancer UK
| Charity No: | 1071038 |
|---|---|
| URL: | http://www.everyclick.com/bowelcanceruk |
| Website: | www.bowelcanceruk.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Bowel Cancer UK
Bowel Cancer UK is a national charity with offices in England and Scotland.
Funds raised may be used to ...
Bowel Cancer UK aims to save lives by raising awareness of bowel cancer, campaigning for best treatment and care and providing practical support and advice.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Jeremy Luckett | Give as you Live | £19.76 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £22.01 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £35.55 | Every search raises money | |
| kate simmons | Everyclick Search | £0.07 | Every search raises money | |
| kevin hook | Everyclick Search | £0.02 | Every search raises money | |
| Katie Allen | Everyclick Search | £0.14 | Every search raises money | |
| A Litherland | Everyclick Search | £11.16 | Every search raises money | |
| Jenna Letham | Everyclick Search | £0.01 | Every search raises money | |
| Gill Bevington | Everyclick Search | £0.03 | Every search raises money | |
| Helen Norris | Everyclick Search | £0.61 | Every search raises money | |
| Naomi Scriven | Everyclick Search | £0.05 | Every search raises money | |
| Jessica Mills | Everyclick Search | £0.02 | Every search raises money | |
| Jools Dee | Everyclick Search | £0.07 | Every search raises money | |
| deborah macvicar | Everyclick Search | £0.12 | Every search raises money | |
| Louise Ennis | Everyclick Search | £1.61 | Every search raises money | |
| Graham Kerner | Everyclick Search | £0.41 | Every search raises money | |
| Linda Hurst | Everyclick Search | £2.29 | Every search raises money | |
| Kate Alderson | Everyclick Search | £0.34 | Every search raises money | |
| James Luton | Everyclick Search | £0.14 | Every search raises money | |
| Bex Thomas | Everyclick Search | £0.79 | Every search raises money | |
| Anonymous | donation16-Dec-2010 | £10.00 | £2.80 | |
| Raymond Young | donation18-Nov-2010 | £175.00 | £49.00 | |
| Raymond Young | donation02-Mar-2010 | £150.00 | £42.00 | |
| Raymond Young | donation23-Dec-2009 | £115.00 | £32.20 | |
| Anonymous | redemption | £1.00 | ||
| Anonymous | redemption | £1.00 | ||
| Anonymous | redemption | £1.00 | ||
| Anonymous | redemption | £1.00 | ||
| Anonymous | donation18-Sep-2009 | £232.00 | £64.96 | |
| Raymond Young | donation24-Jul-2009 | £110.00 | £30.80 | |
Legal description
FOR THE BENEFIT OF THE PUBLIC, THE PROMOTION AND ADVANCEMENT OF MEDICAL RESEARCH INTO COLORECTAL METASTASIS(HEREINAFTER CALLED THE RESEARCH OBJECT) AND THE PUBLICATION OF THE USEFUL RESEARCH OF THAT SUBJECT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


