BMS World Mission
| Charity No: | 233782 |
|---|---|
| URL: | http://www.everyclick.com/bmsworldmission |
| Website: | www.bmsworldmission.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About BMS World Mission
TO ENABLE THE BAPTIST CHURCHES IN THE BRITISH ISLES TO RESPOND TO THE CALL OF GOD BY SHARING WITH ALL GOD'S PEOPLE IN MAKING KNOWN THE GOSPEL OF JESUS CHRIST THROUGHOUT THE WORLD, PRINCIPALLY BEYOND THE BRITISH ISLES.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Hannah Land | Give as you Live | £6.363 | ||
| caroline williams | Give as you Live | £8.510 | ||
| Anonymous | Give as you Live | £135.600 | ||
| Naomi Sharp | Give as you Live | £9.734 | ||
| Ruth Davidson | Give as you Live | £3.481 | ||
| David William Doonan | Give as you Live | £3.289 | ||
| Lois Blythe | Give as you Live | £6.331 | ||
| MARIA DYER | Give as you Live | £0.728 | ||
| Arthur Magahy | Give as you Live | £0.436 | ||
| Paul Hayler | Give as you Live | £0.003 | ||
| Matthew Phillips | Give as you Live | £0.012 | ||
| julia ferguson | Give as you Live | £0.024 | ||
| Belper School | Give as you Live | £0.010 | ||
| Royal Forest of Dean College | Give as you Live | £0.010 | ||
| Operation Agri | Give as you Live | £0.010 | ||
| Phil Brown | Give as you Live | £4.700 | ||
| Paul Waterfall | Give as you Live | £1.140 | ||
| Rachel Elliston | Give as you Live | £0.100 | ||
| twofiveweb twofiveweb | Give as you Live | £7.590 | ||
| pandy andy | Give as you Live | £0.530 | ||
| BMS World Mission | Give as you Live | £1.200 | ||
| Richard Sanders | Give as you Live | £0.150 | ||
| hellen shean | Give as you Live | £1.240 | ||
| Audrey Edwards | Give as you Live | £2.640 | ||
| Mat Wilson | Give as you Live | £0.130 | ||
| Mat Gregory | Give as you Live | £0.880 | ||
| guy burke | Give as you Live | £3.830 | ||
| Susan Rose | Give as you Live | £0.080 | ||
| Paul Waterfall | Give as you Live | £2.300 | ||
| Ross Tranter | Give as you Live | £0.150 | ||
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


