Bluebell Wood Children's Hospice
| Charity No: | 1076958 |
|---|---|
| URL: | http://www.everyclick.com/bluebellwoodchildrenshospice |
| Website: | www.bluebellwood.org |
| Country: | United Kingdom |
| Status: | This charity has not registered their Administrator. An authorised charity Administrator should register here. |
About Bluebell Wood Children's Hospice
Bluebell Wood Children's Hospice service provides a community palliative care service available for children and their families resident in South Yorkshire, North East Derbyshire, North Nottinghamshire and parts of North Lincolnshire.
The Hospice is estimated to cost £2.4 million per year, so your support is vital to our success.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Stella Hall | Everyclick Search | £14.89 | Every search raises money | |
| angela williams | Everyclick Search | £1.88 | Every search raises money | |
| Anonymous | Everyclick Search | £817.34 | Every search raises money | |
| STELLA Hall | Everyclick Search | £5.34 | Every search raises money | |
| Julie Binney | Everyclick Search | £3.39 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.42 | Every search raises money | |
| Bettws High School | Everyclick Search | £0.01 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.26 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.06 | Every search raises money | |
| Chantelle Dawn Watson | Everyclick Search | £4.56 | Every search raises money | |
| Charlie Staniforth | Everyclick Search | £0.12 | Every search raises money | |
| Diana Wood | Everyclick Search | £2.08 | Every search raises money | |
| Judith Williams | Everyclick Search | £0.01 | Every search raises money | |
| andrew smith | Everyclick Search | £0.10 | Every search raises money | |
| Mark Eyre | Everyclick Search | £0.28 | Every search raises money | |
| Lakeside Village Outlet Shopping | Everyclick Search | £2.11 | Every search raises money | |
| patsy panks | Everyclick Search | £0.02 | Every search raises money | |
| Mark Hutchinson | Everyclick Search | £0.27 | Every search raises money | |
| Adam Marshall | Everyclick Search | £2.08 | Every search raises money | |
| Ronald Cauwood | Everyclick Search | £1.31 | Every search raises money | |
| Angela Fawcett | Everyclick Search | £0.29 | Every search raises money | |
| Jane Richardson | Everyclick Search | £0.02 | Every search raises money | |
| Carole Harker | Everyclick Search | £0.02 | Every search raises money | |
| Amy O'Connor | Everyclick Search | £0.34 | Every search raises money | |
| Erica Taylor | Everyclick Search | £5.73 | Every search raises money | |
| Jones celia | Everyclick Search | £0.01 | Every search raises money | |
Legal description
TO PROMOTE THE RELIEF OF SICKNESS AND SUFFERING IN SUCH WAYS AS THE FOUNDATION SHALL FROM TIME TO TIME THINK FIT, AND IN PARTICULAR IN THE MIDLANDS AND NORTH OF ENGLAND AND ADJACENT AREAS AND IN PARTICULAR (BUT WITHOUT PREJUDICE TO THE GENERALITY WHETHER GEOGRAPHICAL OR OTHERWISE OF SUCH OBJECT):
1) BY ESTABLISHING, MAINTAINING AND CONDUCTING RESIDENTIAL NURSING AND CONVALESCENT HOMES FOR THE RECEPTION AND CARE OF YOUNG PERSONS OF EITHER SEX AND WHETHER OR NOT A MEMBER OF THE FOUNDATION (WITHOUT REGARD TO RACE OR CREED) WHO ARE SUFFERING FROM ANY CHRONIC OR TERMINAL ILLNESS OR FROM ANY OTHER PHYSICAL OR MENTAL INFIRMITY, DISABILITY OR DISEASE AND FOR THE RECEPTION AND CARE OF THE MEMBERS AND THE FAMILY OF SUCH PERSONS WHETHER ADULT OR OTHERWISE, AND SO THAT ANY SUCH HOME MAY BE RESTRICTED TO PATIENTS (AND THE FAMILIES OF PATIENTS) OF UNDER A CERTAIN AGE LIMIT OR OF ONE SEX ONLY OR (WHETHER OR NOT SO RESTRICTED AS AFORESAID) TO PATIENTS SUFFERING FROM ANY PARTICULAR TYPE OR TYPES OF IL...
more
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Fundraiser for Bluebell Wood Childrens Hospice kicks off school year
A school in Doncaster has started the academic year by carrying out a fundraiser for Bluebell Wood C...
Published: 14-Oct-2009 -
Christmas fundraiser boosts Rotherham Hospice and Bluebell Wood Childrens Hospice
Two Rotherham-based charities received a huge boost after an auto retailer held a special Christmas ...
Published: 10-Dec-2008



