Blessed William Howard
This Group has raised:£438.15
About Us
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Blessed William Howard PTA | Every search raises money | £5.16 | |
| Blessed William Howard | Save the Children | Every search raises money | £0.01 | |
| Blessed William Howard | International Animal Rescue | Every search raises money | £0.01 | |
| Blessed William Howard | ChildLine | Every search raises money | £0.01 | |
| Blessed William Howard | Durham Palestine Educational Trust | Every search raises money | £0.01 | |
| Blessed William Howard | Jesus Army Charitable Trust | Every search raises money | £0.24 | |
| Blessed William Howard | World Land Trust | Every search raises money | £0.01 | |
| Blessed William Howard | WWF-UK | Every search raises money | £0.01 | |
| Blessed William Howard | The Woodland Trust | Every search raises money | £0.01 | |
| Blessed William Howard | Sustrans | Every search raises money | £0.01 | |
| Blessed William Howard | Diabetes UK | Every search raises money | £0.02 | |
| Blessed William Howard | Demelza Hospice Care for Children | Every search raises money | £0.01 | |
| Blessed William Howard | Northern Ireland Hospice Care | Every search raises money | £0.01 | |
| Blessed William Howard | ME Research UK | Every search raises money | £0.01 | |
| Blessed William Howard | Friends of the Earth Trust | Every search raises money | £0.03 | |
| Blessed William Howard | Animals Asia Foundation | Every search raises money | £0.01 | |
| Blessed William Howard | New Yundum Goodwin Link | Every search raises money | £0.01 | |
| Blessed William Howard | NCT | Every search raises money | £0.01 | |
| Blessed William Howard | Oxfam GB | Every search raises money | £0.06 | |
| Blessed William Howard | Christians Against Poverty | Every search raises money | £0.01 | |
| Blessed William Howard | Cystic Fibrosis Trust | Every search raises money | £0.01 | |
| Blessed William Howard | Amnesty International UK Charitable Trust | Every search raises money | £0.01 | |
| Blessed William Howard | NSPCC | Every search raises money | £0.02 | |
| Blessed William Howard | Cerebra | Every search raises money | £0.01 | |
| Blessed William Howard | Macmillan Cancer Support | Every search raises money | £0.01 | |
| Blessed William Howard | RSPB | Every search raises money | £0.01 | |
| Blessed William Howard | The Vegan Society | Every search raises money | £0.01 | |
| Blessed William Howard | Great Ormond Street Children's Hospital | Every search raises money | £0.01 | |
| Blessed William Howard | Cancer Research UK | Every search raises money | £0.01 | |
| Blessed William Howard | SHEFFIELD KIDNEY RESEARCH FOUNDATION LIMITED | Every search raises money | £0.01 | |
The group default charity is
Blessed William Howard PTAAbout this charity
TO ADVANCE THE EDUCATION OF THE PUPILS IN THE BLESSED WILLIAM HOWARD CATHOLIC HIGH SCHOOL, IN PART...more


