Focus Birmingham
| Charity No: | 1065745 |
|---|---|
| URL: | http://www.everyclick.com/birmingham-focus-on-blindness |
| Website: | www.focusbirmingham.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Focus Birmingham
Supporting people with visual impairments and other disabilities, together with their carers to live fulfilling and independent lives by providing services that reflects their wants and needs.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £9.46 | Every search raises money | |
| Anonymous | Everyclick Search | £339.76 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.06 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.13 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.02 | Every search raises money | |
| Star | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.28 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.14 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.01 | Every search raises money | |
| National Union of Students | Everyclick Search | £0.44 | Every search raises money | |
| Challinors Solicitors | Everyclick Search | £106.04 | Every search raises money | |
| Pete Sewell | Everyclick Search | £0.01 | Every search raises money | |
| Jenna Nicholas | Everyclick Search | £0.36 | Every search raises money | |
| Victoria Wilcher | Everyclick Search | £0.42 | Every search raises money | |
| kerry webster | Everyclick Search | £0.04 | Every search raises money | |
| Fiona Fletcher | Everyclick Search | £0.01 | Every search raises money | |
| Ann-Marie Parsons | Everyclick Search | £0.04 | Every search raises money | |
| Mark Cranmer | Everyclick Search | £0.75 | Every search raises money | |
| Karen Yates | Everyclick Search | £3.87 | Every search raises money | |
| Tamara Bolger | Everyclick Search | £0.52 | Every search raises money | |
| Wendy | Everyclick Search | £0.94 | Every search raises money | |
| Elaine B | donation21-Jun-2010 | £50.00 | £14.00 | In memory of my mother Elaine McMenamin who you helped |
| Anonymous | donation22-Dec-2008 | £5.00 | £1.40 | |
Legal description
THE RELIEF OF BLIND AND PARTIALLY SIGHTED PEOPLE AND IN PARTICULAR THE PROVISION AND PROMOTION OF AND ASSISTANCE WITH (EITHER ALONE OR IN CONJUNCTION WITH OTHERS) SERVICES FOR BLIND AND PARTIALLY SIGHTED PEOPLE TO ENHANCE THEIR QUALITY OF LIFE
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


