Biggin Hill Romania Group
| Charity No: | 1006937 |
|---|---|
| URL: | http://www.everyclick.com/bigginhill |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Biggin Hill Romania Group
THE RELIEF OF POVERTY AND SICKNESS AND THE ADVANCEMENT OF EDUCATION OF PERSONS RESIDENT IN COMANESTI AND ITS ENVIRONS, N.E. ROMANIA
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Rose Centre Project | Everyclick Search | £6.74 | Every search raises money | |
| Carolyn Jenkins | Everyclick Search | £456.35 | Every search raises money | |
| Pilgrim's Progress | donation21-May-2013 | £30.00 | £7.50 | God be with you |
| Anonymous | Everyclick Search | £26.21 | Every search raises money | |
| Gemma Dunesby | Everyclick Search | £14.68 | Every search raises money | |
| Sandra Dolan | Everyclick Search | £2.73 | Every search raises money | |
| Adrian Woodroffe | Everyclick Search | £0.23 | Every search raises money | |
| Pilgrim's Progress | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £1.34 | I shop with my favourite brands and raise money | |
| Carolyn Jenkins | Give as you Live | £0.36 | I shop with my favourite brands and raise money | |
| Sandra Dolan | Give as you Live | £14.23 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.12 | I shop with my favourite brands and raise money | |
| Alan and Paul's Fundraising Page | Everyclick Search | £0.01 | Every search raises money | |
| Running for Romania | Everyclick Search | £0.01 | Every search raises money | |
| The Rose Centre project | Everyclick Search | £0.02 | Every search raises money | |
| Louise Smart | Everyclick Search | £0.95 | Every search raises money | |
| Kim Green | Everyclick Search | £0.02 | Every search raises money | |
| Keith Hine | Everyclick Search | £0.13 | Every search raises money | |
| Gemma D | Everyclick Search | £2.15 | Every search raises money | |
| Keith Ewen | Everyclick Search | £0.84 | Every search raises money | |
| Keith's Quick Quid for a Good Cause! | Everyclick Search | £0.37 | Every search raises money | |
| Keith's Reading Half Marathon Fundraising Page! | Everyclick Search | £0.03 | Every search raises money | |
| Sara Smith | Everyclick Search | £0.62 | Every search raises money | |
| Rebecca Guy | Everyclick Search | £0.01 | Every search raises money | |
| Heather Lewis | Everyclick Search | £6.13 | Every search raises money | |
| KATHERINE WELSTEAD | Everyclick Search | £0.10 | Every search raises money | |
| A Medical/Health Centre for Comanesti | Everyclick Search | £0.82 | Every search raises money | |
| The Rose Centre project | Everyclick Search | £0.03 | Every search raises money | |
| GEGA2010 | Everyclick Search | £0.03 | Every search raises money | |
Top fundraisers
-
Corban family home,help build a better life and a home
The Corban family are a Romanian family who live in conditions that no one should have to endure. Their house is literally falling down, they have n...
Target: £10,000.00 Progress: £190.00 -
Pilgrim's Progress
*********We been sponsored up to £980 offline so far************................. Thank you all For updates and blog please copy and paste the lin...
Target: £1,500.00 Progress: £150.00 -
Rose Centre Project
In the poorer parts of Comanesti there are many young adult females (and others) living in appalling conditions, enduring real hardship and desperat...
Target: £12,000.00 Progress: £6.77
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


