Biggin Hill Romania Group
| Charity No: | 1006937 |
|---|---|
| URL: | http://www.everyclick.com/bigginhill |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Biggin Hill Romania Group
THE RELIEF OF POVERTY AND SICKNESS AND THE ADVANCEMENT OF EDUCATION OF PERSONS RESIDENT IN COMANESTI AND ITS ENVIRONS, N.E. ROMANIA
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Carolyn Jenkins | Everyclick Search | £422.50 | Every search raises money | |
| Gemma Dunesby | Everyclick Search | £14.00 | Every search raises money | |
| Sandra Dolan | Everyclick Search | £2.41 | Every search raises money | |
| Anonymous | Everyclick Search | £26.08 | Every search raises money | |
| Adrian Woodroffe | Everyclick Search | £0.18 | Every search raises money | |
| Running for Romania | Everyclick Search | £0.00 | Every search raises money | |
| A new home - and skills training too | Everyclick Search | £0.01 | Every search raises money | |
| Keith's Reading Half Marathon Fundraising Page! | Everyclick Search | £0.01 | Every search raises money | |
| A new home - and skills training too | Everyclick Search | £0.00 | Every search raises money | |
| Running for Romania | Everyclick Search | £0.00 | Every search raises money | |
| Alan and Paul's Fundraising Page | Everyclick Search | £0.01 | Every search raises money | |
| Louise Smart | Everyclick Search | £0.95 | Every search raises money | |
| Kim Green | Everyclick Search | £0.02 | Every search raises money | |
| Keith Hine | Everyclick Search | £0.13 | Every search raises money | |
| Gemma D | Everyclick Search | £2.15 | Every search raises money | |
| Keith Ewen | Everyclick Search | £0.84 | Every search raises money | |
| Keith's Quick Quid for a Good Cause! | Everyclick Search | £0.37 | Every search raises money | |
| Sara Smith | Everyclick Search | £0.62 | Every search raises money | |
| Heather Lewis | Everyclick Search | £6.13 | Every search raises money | |
| KATHERINE WELSTEAD | Everyclick Search | £0.10 | Every search raises money | |
| A Medical/Health Centre for Comanesti | Everyclick Search | £0.82 | Every search raises money | |
| GEGA2010 | Everyclick Search | £0.03 | Every search raises money | |
| tonishave | Everyclick Search | £0.01 | Every search raises money | |
| Amanda S | Everyclick Search | £0.06 | Every search raises money | |
| Geraldine and Torsten's Copenhagen Marathon Fundraiser | Everyclick Search | £0.01 | Every search raises money | |
| Running for Romania | donation29-Apr-2012 | £20.00 | £5.00 | |
| Anonymous | donation28-Apr-2012 | £25.00 | £6.25 | |
| Running for Romania | donation24-Apr-2012 | £10.00 | £2.50 | Well done |
| A new home - and skills training too | donation20-Apr-2012 | £100.00 | Been to Comanesti yrs ago-sounds like a very worthwhile proj | |
| Running for Romania | donation18-Apr-2012 | £10.00 | £2.50 | |
Top fundraisers
-
A new home - and skills training too
An entire (currently derilict) floor, of the building in which the Robert Cole Special Needs Day Care Centre and School is located, is to be renovat...
Target: £7,500.00 Progress: £400.02
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


