British Heart Foundation (BHF)
| Charity No: | 225971 |
|---|---|
| URL: | http://www.everyclick.com/bhf |
| Website: | www.bhf.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About British Heart Foundation (BHF)
Heart disease touches us all. Every year, thousands die prematurely, and those who survive can find life difficult and frightening. The British Heart Foundation is dedicated to keeping vulnerable hearts beating through our pioneering research, support and care for patients and their families, and vital information, which helps people understand and care for their own heart health. But we urgently need your help. As the nation?s heart charity, we rely on your support and your donations of time and money to continue our life-saving work. Only together can we beat heart disease.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Karen Johnston | Everyclick Search | £5.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.14 | Every search raises money | |
| SANDRA POON | Give as you Live | £2.15 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.26 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £10.25 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.97 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.70 | I shop with my favourite brands and raise money | |
| ROSEMARY WILSON | Everyclick Search | £16.87 | Every search raises money | |
| Joan Turnbull | Give as you Live | £20.83 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.61 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.92 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £39.17 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.09 | I shop with my favourite brands and raise money | |
| Jane Burnham | Everyclick Search | £1.10 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| James Luton | Everyclick Search | £3.63 | Every search raises money | |
| Slinky | Everyclick Search | £0.97 | Every search raises money | |
| RD | Everyclick Search | £1.03 | Every search raises money | |
| Linda88 | Everyclick Search | £0.06 | Every search raises money | |
| GAYL-user | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Pier to Pier swimming challenge | Everyclick Search | £0.03 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| CharityFMUK | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £9.97 | I shop with my favourite brands and raise money | |
| Annie | Give as you Live | £1.82 | I shop with my favourite brands and raise money | |
| Paul Juler | Give as you Live | £11.09 | I shop with my favourite brands and raise money | |
| Jackie Harris | Give as you Live | £4.42 | I shop with my favourite brands and raise money | |
| James Luton | Everyclick Search | £0.48 | I am shopping on eBay and raising money | |
| Children in Need 2010 | Give as you Live | £1.95 | I shop with my favourite brands and raise money | |
Legal description
THE OBJECTS FOR WHICH THE FOUNDATION IS ESTABLISHED ARE: TO ATTACK AND DEFEAT DISEASES AND CONDITIONS OF THE HEART AND CIRCULATION AND OTHER DISEASES ILLNESS OR CONDITIONS, BY UNDERTAKING AND PROMOTING RESEARCH FOR THE PUBLIC BENEFIT INTO THEIR CAUSE, DIAGNOSIS, TREATMENT AND PREVENTION, PROMOTING THEIR DIAGNOSIS, TREATMENT AND PREVENTION, EDUCATING THE PUBLIC AND ALLEVIATING SUFFERING AND PROMOTING THE WELFARE OF PERSONS AFFLICTED AND THOSE WHO CARE FOR SUCH PERSONS.
Top fundraisers
-
Pier to Pier swimming challenge
I have decided to swim pier to pier from Bournemouth to Boscombe. It is 1.4miles!
Target: £200.00 Progress: £0.03 -
Jogle All the Way
A group of friends and relatives cycling from one end of the country to the other in the name of adventure and charity. All funds raised will be spl...
Target: £300.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


