Berkshire MS Therapy Centre
| Charity No: | 800419 |
|---|---|
| URL: | http://www.everyclick.com/berkshiremstherapycentre |
| Website: | www.bmstc.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Berkshire MS Therapy Centre
Providing support, information and a range of therapies for people with Multiple Sclerosis in and around Berkshire
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £0.10 | Every search raises money | |
| Anonymous | Everyclick Search | £157.67 | Every search raises money | |
| Mrs. White | Everyclick Search | £15.28 | Every search raises money | |
| Valerie Langrish | Everyclick Search | £0.70 | Every search raises money | |
| Ian Langrish | Everyclick Search | £8.65 | Every search raises money | |
| Anonymous | Give as you Live | £10.24 | I shop with my favourite brands and raise money | |
| Mrs. White | Give as you Live | £12.27 | I shop with my favourite brands and raise money | |
| Ian Langrish | Give as you Live | £0.64 | I shop with my favourite brands and raise money | |
| Ros | Give as you Live | £18.28 | I shop with my favourite brands and raise money | |
| Lyn Liberda | Give as you Live | £5.25 | I shop with my favourite brands and raise money | |
| Risso | Give as you Live | £17.95 | I shop with my favourite brands and raise money | |
| helen pettman | Give as you Live | £2.35 | I shop with my favourite brands and raise money | |
| David Anderson | Give as you Live | £1.35 | I shop with my favourite brands and raise money | |
| Nigel Leeds | Give as you Live | £11.11 | I shop with my favourite brands and raise money | |
| Belper School | Everyclick Search | £0.01 | Every search raises money | |
| Sharon Munday | Everyclick Search | £9.68 | Every search raises money | |
| Fiona Campbell | Everyclick Search | £1.07 | Every search raises money | |
| Leonard Butlin | Everyclick Search | £2.66 | Every search raises money | |
| dominic manley | Everyclick Search | £0.10 | Every search raises money | |
| Paula West | Everyclick Search | £7.00 | Every search raises money | |
| Christine Linton | Everyclick Search | £0.01 | Every search raises money | |
| Dorothy Haines | Everyclick Search | £0.39 | Every search raises money | |
| GLYNIS WILKS | Everyclick Search | £4.91 | Every search raises money | |
| Dawn Coldman | Everyclick Search | £0.53 | Every search raises money | |
| Patricia Wright | Everyclick Search | £0.06 | Every search raises money | |
| Janet McFall | Everyclick Search | £0.62 | Every search raises money | |
| Corinne Jones | Everyclick Search | £0.37 | Every search raises money | |
| Elizabeth O'Neill | Everyclick Search | £0.01 | Every search raises money | |
| Sue Doughty | Everyclick Search | £0.03 | Every search raises money | |
| Elizabeth O'Neill | Everyclick Search | £0.16 | Every search raises money | |
Legal description
TO AID AND IMPROVE FOR THE PUBLIC BENEFIT IN THE AREA OF BENEFIT THE CONDITION OF THOSE SUFFERING FROM MULTIPLE SCLEROSIS BY ANY LAWFUL MEANS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


