Belper School
This Group has raised:£450.02
About Us
Belper School is an established, successful and over-subscribed 11-18 school for students of all abilities; it serves the town of Belper and its surrounding areas. The school works hard in creating the potential for success for all its students
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Belper School PTA | Give as you Live | £18.714 | |
| Belper School | Belper School PTA | Give as you Live | £186.366 | |
| Anonymous | Belper School PTA | Give as you Live | £0.11 | |
| Belper School | Removed Charity | Give as you Live | £1.420 | |
| Belper School | HOPEHIV | Give as you Live | £0.280 | |
| Belper School | Artisan Initiatives Charitable Trust | Give as you Live | £0.010 | |
| Belper School | ARCOS | Give as you Live | £0.010 | |
| Belper School | Removed Charity | Give as you Live | £0.180 | |
| Belper School | Save the Children | Give as you Live | £1.760 | |
| Belper School | NABS Ltd | Give as you Live | £0.010 | |
| Belper School | Meningitis Trust | Give as you Live | £0.640 | |
| Belper School | The Labrador Rescue Trust | Give as you Live | £0.340 | |
| Belper School | Special Olympics Great Britain | Give as you Live | £0.100 | |
| Belper School | Drug Advice Service & Helpline (DASH) | Give as you Live | £0.050 | |
| Belper School | Centrepoint | Give as you Live | £0.030 | |
| Belper School | Wirral Autistic Society | Give as you Live | £0.100 | |
| Belper School | Ataxia UK | Give as you Live | £0.270 | |
| Belper School | International Alert | Give as you Live | £0.030 | |
| Belper School | Dulwich Helpline | Give as you Live | £0.010 | |
| Belper School | Winston's Wish | Give as you Live | £0.430 | |
| Belper School | Alpha International | Give as you Live | £0.040 | |
| Belper School | The Big Issue Foundation | Give as you Live | £0.090 | |
| Belper School | Amigos Worldwide | Give as you Live | £0.170 | |
| Belper School | Avalon | Give as you Live | £0.020 | |
| Belper School | Christian Solidarity Worldwide | Give as you Live | £0.030 | |
| Belper School | Baby Lifeline | Give as you Live | £0.120 | |
| Belper School | Zimbabwe Agricultural Welfare Trust (ZAWT) | Give as you Live | £0.030 | |
| Belper School | Terrence Higgins Trust | Give as you Live | £0.270 | |
| Belper School | Sang-ngak-chö-dzong | Give as you Live | £0.200 | |
| Belper School | VSO | Give as you Live | £0.110 | |
The group default charity is
Belper School PTAAbout this charity
TO ADVANCE THE EDUCATION OF THE PUPILS OF THE SCHOOL BY PROVIDING AND ASSISTING IN THE PROVISION O...more


