beat
This Group has raised:£20.87
About Us
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Naomi | BEAT - Beating Eating Disorders | Every search raises money | £0.62 | |
| Aimee Wilson | BEAT - Beating Eating Disorders | Every search raises money | £0.09 | |
| Anonymous | BEAT - Beating Eating Disorders | Every search raises money | £0.13 | |
| Emma | BEAT - Beating Eating Disorders | Every search raises money | £0.04 | |
| alexkatycat | BEAT - Beating Eating Disorders | Every search raises money | £0.03 | |
| FfionThomas | BEAT - Beating Eating Disorders | Every search raises money | £0.01 | |
| beat | BEAT - Beating Eating Disorders | Every search raises money | £18.97 | |
| beat | READ INTERNATIONAL | Every search raises money | £0.06 | |
| beat | SOMERSET AND WESSEX EATING DISORDERS ASSOCIATION | Every search raises money | £0.33 | |
| Jane Nash | BEAT - Beating Eating Disorders | Every search raises money | £0.55 | |
The group default charity is
BEAT - Beating Eating Disorders
About this charity
(A) THE RELIEF OF THOSE SUFFERING FROM ANOREXIA NERVOSA, BULIMIA NERVOSA AND OTHER EATING DISORDER...more


