Banbury School
This Group has raised:£272.41
About Us
We are a state secondary school with 1500 students. We have a charity status-Willian Dickason Foundation
P.S. When you make a donation, don't forget to check the Gift Aid box if you're a UK taxpayer as then your charity can claim an extra 25% from the government!
| Raised by | Raised for | Type | Amount | GiftAid* |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | William Dickason's Foundation | Every search raises money | £10.85 | |
| Banbury School | e-Learning Foundation | Every search raises money | £0.01 | |
| Banbury School | Jesus Army Charitable Trust | Every search raises money | £0.04 | |
| Banbury School | Diabetes UK | Every search raises money | £0.01 | |
| Banbury School | Sheffield Hospitals Charity | Every search raises money | £0.01 | |
| Banbury School | Oxfam GB | Every search raises money | £0.06 | |
| Banbury School | CHILDREN'S LIVER DISEASE FOUNDATION | Every search raises money | £0.01 | |
| Banbury School | The Donkey Sanctuary | Every search raises money | £0.11 | |
| Banbury School | Cruse Bereavement Care | Every search raises money | £0.01 | |
| Banbury School | William Dickason's Foundation | Every search raises money | £217.19 | |
| Banbury School | The British Society For Heart Failure | Every search raises money | £0.02 | |
| Banbury School | Fresh Start Foundation | Every search raises money | £0.01 | |
| Banbury School | League Of Friends Northern General Hospital NHS Trust, Sheffield | Every search raises money | £0.01 | |
The group default charity is
William Dickason's FoundationAbout this charity
PROVISION OF SECONDARY SCHOOL EXHIBITIONS, JUNIOR TECHNICAL EXHIBITIONS, OR MAINTENANCE FOR BOYS A...more


