Baby Lifeline
| Charity No: | 1006457 |
|---|---|
| URL: | http://www.everyclick.com/babylifeline |
| Website: | www.babylifeline.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Baby Lifeline
Baby Lifeline The Mother & Baby Charity came into being in 1981 after Judy Ledger, now Chief Executive, suffered the personal loss of three premature babies. It is a unique national charity offering loving care and support to pregnant mothers and new born babies all over the UK. Over a ten year period the charity raised over £1.5 million and purchased vital equipment for three hospitals in Coventry and Warwickshire - where the charity still has its headquarters. Not Surprisingly Baby Lifeline's influence and work subsequently spread nationwide and to date it has contributed more than £5 million to Britain's maternity hospitals and services. However, it is an unfortunate fact that even with the advances in medical care and science today, more than 8,500 babies still die at or around the time of birth. So there is still a lot more work to be done. What does Baby Lifeline do? Simple really, Baby Lifeline cares - cares and helps. Funds raised help to supply hospitals up and down the ...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £201.19 | Every search raises money | |
| Theresaclarkey | Give as you Live | £11.83 | I shop with my favourite brands and raise money | |
| WiseMoney | Everyclick Search | £0.03 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.09 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.12 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.05 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.02 | Every search raises money | |
| Timothy Powell | Everyclick Search | £0.49 | Every search raises money | |
| Karen Shaw | Everyclick Search | £1.07 | Every search raises money | |
| Heather Lander | Everyclick Search | £0.22 | Every search raises money | |
| Grahame Berry | Everyclick Search | £0.01 | Every search raises money | |
| Rudí | Everyclick Search | £0.02 | Every search raises money | |
| Judith Flack | Everyclick Search | £0.19 | Every search raises money | |
| Theresaclarkey | Everyclick Search | £0.01 | Every search raises money | |
| Judith Flack | Everyclick Search | £0.02 | Every search raises money | |
| radha | Everyclick Search | £0.04 | Every search raises money | |
| Laura | Everyclick Search | £0.14 | Every search raises money | |
Legal description
(1) THE PREVENTION AND RELIEF OF SICKNESS IN NEWLY BORN OR RECENTLY BORN CHILDREN OR THEIR MOTHERS BY THE PROVISION OF PREMISES FACILITIES EQUIPMENT AND ANCILLARY SUPPORT SYSTEMS FOR PAEDIATRIC AND OBSTETRIC USE SOLELY TO ASSIST ANTENATAL OR PRENATAL CARE (2) TO PURSUE ANY OTHER CHARITABLE PURPOSES CONSIDERED DESIRABLE FOR PURSUIT IN CONJUNCTION WITH SUCH OBJECTS AS AFORESAID
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



