Avalon
| Charity No: | 1048236 |
|---|---|
| URL: | http://www.everyclick.com/avalon |
| Website: | www.avalonservices.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Avalon
Avalon specialises in matching vulnerable, disabled or older adults with family providers on a long or short-term basis, or by providing support for people living in their own home, in houses where people share, or general support in the community. We also provide supported holidays through our Breakaway service. Avalon is Harrogate-based with offices throughout North Yorkshire, Teesside, West Yorkshire, Cumbria and City of York. Our professional approach to working with vulnerable and disabled people ensures a high-quality service which is responsive to peoples' needs. Our Training division can offer a wide range of courses both for our own organisation and others. Visit us at www.avalonservices.org.uk.
Avalon is dedicated to involving the people who use the service (our customers) in as many ways as possible, for example in recruiting staff, providers and volunteers, training them, having their own consultation and social groups, writing policies and procedures in an accessible w...
more
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Beverley Rowland | Everyclick Search | £3.61 | Every search raises money | |
| Susan Edwards | Everyclick Search | £1.18 | Every search raises money | |
| Carol Mather | Everyclick Search | £6.38 | Every search raises money | |
| Anonymous | Everyclick Search | £67.47 | Every search raises money | |
| Jane Hartley | Everyclick Search | £1.92 | Every search raises money | |
| Carol Woodhead | Everyclick Search | £0.19 | Every search raises money | |
| Lisa Fletcher | Everyclick Search | £2.36 | Every search raises money | |
| Angela McKeown | Everyclick Search | £0.32 | Every search raises money | |
| Gillian Hutchinson | Everyclick Search | £3.12 | Every search raises money | |
| Denise Castle | Everyclick Search | £0.26 | Every search raises money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.11 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.20 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.04 | Every search raises money | |
| Star | Everyclick Search | £0.02 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.02 | Every search raises money | |
| Keith Wyatt | Everyclick Search | £0.62 | Every search raises money | |
| angelena fixter | Everyclick Search | £0.03 | Every search raises money | |
| Su Sinclair | Everyclick Search | £1.49 | Every search raises money | |
| Lorraine Kirkham | Everyclick Search | £1.55 | Every search raises money | |
| Gemma Garthwaite | Everyclick Search | £2.05 | Every search raises money | |
| nicola benstead | Everyclick Search | £0.08 | Every search raises money | |
| Dariella Almeida | Everyclick Search | £0.40 | Every search raises money | |
| Andrea Hinchliffe | Everyclick Search | £0.08 | Every search raises money | |
| pauline closier | Everyclick Search | £1.05 | Every search raises money | |
| Katie Peacock | Everyclick Search | £0.02 | Every search raises money | |
| Tracey Nelson | Everyclick Search | £1.41 | Every search raises money | |
| Maureen Robson | Everyclick Search | £0.20 | Every search raises money | |
| Avalon | Everyclick Search | £0.02 | Every search raises money | |
Legal description
1.TO RELIEVE PERSONS IN NORTH YORKSHIRE OR ELSEWHERE IN THE UNITED KINGDOM (HEREINAFTER CALLED THE AREA OF BENEFIT) WHO ARE DISABLED OR OTHERWISE VULNERABLE BY CO-ORDINATING THE INTRODUCTION OF SUITABLE INDIVIDUALS OR FAMILIES WHO ARE WILLING TO SHARE THE RESPONSIBILITY FOR CARING AND LOOKING AFTER SUCH PERSONS WITH THE OBJECT OF IMPROVING THEIR CONDITIONS OF LIFE. 2.FOR SUCH OTHER CHARITABLE PURPOSES WITHIN THE AREA OF BENEFIT AS THE TRUSTEES SHALL DECIDE.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



