Autism Concern (Northamptonshire Society for Autism)
| Charity No: | 1062611 |
|---|---|
| URL: | http://www.everyclick.com/autismconcern |
| Website: | www.autismconcern.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Autism Concern (Northamptonshire Society for Autism)
The Northamptonshire Society for Autism is a charity which aims to help and support all those whose life is touched by autism, or who wish to learn more about this perplexing disability. Our main office is based in Northampton from where we co-ordinate countywide services for autistic children and adults, their parents and carers and professionals living or working in Northamptonshire
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £4.85 | Every search raises money | |
| Wendy's Waterway Walk | Everyclick Search | £0.03 | Every search raises money | |
| Annie | Everyclick Search | £0.01 | Every search raises money | |
| Nicola Watt | Everyclick Search | £3.20 | Every search raises money | |
| sylvia tilaks | Everyclick Search | £0.42 | Every search raises money | |
| Lesley Lenton | Everyclick Search | £2.79 | Every search raises money | |
| Andrea Bignell | Everyclick Search | £0.67 | Every search raises money | |
| Trish Gent | Everyclick Search | £0.15 | Every search raises money | |
| Julia Hardcastle | Everyclick Search | £4.29 | Every search raises money | |
| Eileen Arnold | Everyclick Search | £5.38 | Every search raises money | |
| Ginny Jackson | Everyclick Search | £0.87 | Every search raises money | |
| Assert Clients | Everyclick Search | £2.95 | Every search raises money | |
| Jacqui McNeil | Everyclick Search | £0.82 | Every search raises money | |
| S&D Paving | Everyclick Search | £0.47 | Every search raises money | |
| Helen Crofts | Everyclick Search | £1.04 | Every search raises money | |
| Sharon Fisher | Everyclick Search | £0.57 | Every search raises money | |
| jane marriott | Everyclick Search | £1.24 | Every search raises money | |
| Glen Marriott | Everyclick Search | £1.92 | Every search raises money | |
| Wendy's Waterway Walk | Everyclick Search | £0.01 | Every search raises money | |
| lisa | Everyclick Search | £0.01 | Every search raises money | |
| Wendy's Waterway Walk | donation14-Jul-2010 | £25.00 | £7.00 | Well done! |
| Wendy's Waterway Walk | donation10-Jun-2010 | £10.00 | £2.80 | Well done ladies - what an inspiration! V, A and W.xx |
| Wendy's Waterway Walk | donation06-Jun-2010 | £30.00 | £8.40 | Well done you all did so well! |
| Wendy's Waterway Walk | donation05-Jun-2010 | £10.00 | £2.80 | |
| Wendy's Waterway Walk | donation01-Jun-2010 | £5.00 | £1.40 | Thanks for the cakes! |
| Wendy's Waterway Walk | donation29-May-2010 | £10.00 | £2.80 | Go ladies! Just think how great the finish will feel... |
| Wendy's Waterway Walk | donation28-May-2010 | £25.00 | £7.00 | Good luck and enjoy yourself Wendy |
| Wendy's Waterway Walk | donation28-May-2010 | £10.00 | £2.80 | You are an inspiration - hope it stays dry. |
| Wendy's Waterway Walk | donation25-May-2010 | £25.00 | £7.00 | What a fantastic thing to do :) Good Luck! |
| Wendy's Waterway Walk | donation25-May-2010 | £20.00 | £5.60 | Good luck with the weather! |
Legal description
TO ADVANCE THE EDUCATION OF AND RELIEVE NEED AMONGST CHILDREN AND ADULTS WITH AUTISM (WHICH EXPRESSION SHALL, WHERE USED IN THIS DOCUMENT, INCLUDE RELATED CONDITIONS) AND THEIR FAMILIES AND CARERS IN NORTHAMPTONSHIRE AND SURROUNDING AREAS AND IN PARTICULAR: (1) TO PROMOTE THE CARE, TREATMENT AND EDUCATION OF CHILDREN AND ADULTS WITH AUTISM AND TO SECURE FOR THEM PROVISION COMMENSURATE WITH THEIR NEEDS; (2) TO INCREASE PUBLIC AWARENESS REGARDING THE PROBLEMS AND CIRCUMSTANCES OF PEOPLE WITH AUTISM AND THEIR PARENTS, CARERS AND FAMILIES THUS ENCOURAGING THEIR ACCEPTANCE AND SUPPORT IN THE COMMUNITY; (3) TO BE AVAILABLE TO ALL PEOPLE WITH AUTISM AND THEIR FAMILIES AND CARERS FOR ADVICE, SUPPORT AND PRACTICAL CARE PROVISION; (4) TO FOSTER MUTUAL HELP, CO-OPERATION AND FRIENDSHIP BETWEEN PARENTS, FAMILIES, CARERS, HELPERS AND THOSE ENTRUSTED WITH THE CARE OF PEOPLE WITH AUTISM.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


