A-T Society (Ataxia-Telangiectasia Society)
| Charity No: | 1105528 |
|---|---|
| URL: | http://www.everyclick.com/atsociety |
| Website: | www.atsociety.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About A-T Society (Ataxia-Telangiectasia Society)
This Society supports children, young people and their families, affected by the condition Ataxia-Telangiectasia (A-T). This is a complex genetic disorder which causes severe disability in young children.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Alan Geoffrey Paul Hammond | Everyclick Search | £4.33 | Every search raises money | |
| Catherine Marshall | Everyclick Search | £23.68 | Every search raises money | |
| Leah Ward | Everyclick Search | £3.93 | Every search raises money | |
| Joy | Everyclick Search | £2.88 | Every search raises money | |
| Nuriye Kramer | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | Give as you Live | £0.88 | I shop with my favourite brands and raise money | |
| Catherine Marshall | Give as you Live | £1.00 | I shop with my favourite brands and raise money | |
| Lian Yarlett | Give as you Live | £1.90 | I shop with my favourite brands and raise money | |
| Alan Geoffrey Paul Hammond | Give as you Live | £23.90 | I shop with my favourite brands and raise money | |
| William | Give as you Live | £3.95 | I shop with my favourite brands and raise money | |
| Joy | Give as you Live | £0.70 | I shop with my favourite brands and raise money | |
| SRoynon | Give as you Live | £123.46 | I shop with my favourite brands and raise money | |
| lmac75 | Give as you Live | £46.52 | I shop with my favourite brands and raise money | |
| Nuriye Kramer | Give as you Live | £14.78 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.30 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.09 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £459.93 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.06 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.02 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.03 | Every search raises money | |
| Belper School | Everyclick Search | £0.35 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.12 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.02 | Every search raises money | |
| Joyce Arnold | Everyclick Search | £6.94 | Every search raises money | |
| Fraser Hawkes | Everyclick Search | £0.42 | Every search raises money | |
| Rebecca Thomas | Everyclick Search | £7.21 | Every search raises money | |
| Marian Barber | Everyclick Search | £2.93 | Every search raises money | |
| Alexandra Wills | Everyclick Search | £0.17 | Every search raises money | |
| Lian Yarlett | Everyclick Search | £0.01 | Every search raises money | |
| Brendan Maunsell | Everyclick Search | £0.01 | Every search raises money | |
Legal description
THE RELIEF OF SICKNESS AND DISTRESS AMONG PERSONS SUFFERING FROM ATAXIA-TELANGIECTASIA.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


