Asthma UK
| Charity No: | 802364 |
|---|---|
| URL: | http://www.everyclick.com/asthmauk |
| Website: | www.asthma.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Asthma UK
Asthma UK is the charity dedicated to improving the health and well-being of over five million people in the UK who have asthma.We work with people with asthma, healthcare professionals and researchers to develop and share expertise to help people increase their understanding and reduce the effect of asthma on their lives. Asthma is serious: one person dies every seven hours from asthma and as many as 90% of these deaths could be prevented.Asthma UK funds approximately three million pounds of research each year and is funded almost entirely by voluntary donations.Our vision is control over asthma today, freedom from asthma tomorrow, but we can only achieve this with ongoing support.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £279.01 | Every search raises money | |
| Anonymous | Everyclick Search | £0.68 | Every search raises money | |
| Stephen Mawbey | Everyclick Search | £1.97 | Every search raises money | |
| Mary Webb | Everyclick Search | £3.58 | Every search raises money | |
| Julie Coward | Everyclick Search | £0.93 | Every search raises money | |
| Aimee Hall | Everyclick Search | £5.34 | Every search raises money | |
| Dal | Everyclick Search | £1.76 | Every search raises money | |
| nta | Everyclick Search | £0.02 | Every search raises money | |
| Dal | Everyclick Search | £0.00 | Every search raises money | |
| babysham | Everyclick Search | £0.19 | Every search raises money | |
| polly gowers | Give as you Live | £2.40 | I shop with my favourite brands and raise money | |
| richardmathieson | Give as you Live | £1.29 | I shop with my favourite brands and raise money | |
| Andrew | Give as you Live | £3.09 | I shop with my favourite brands and raise money | |
| jen-x-smith | Give as you Live | £0.95 | I shop with my favourite brands and raise money | |
| doughnut | Give as you Live | £1.18 | I shop with my favourite brands and raise money | |
| Vivienne | Give as you Live | £1.36 | I shop with my favourite brands and raise money | |
| Jane55 | Give as you Live | £2.28 | I shop with my favourite brands and raise money | |
| nta | Give as you Live | £3.04 | I shop with my favourite brands and raise money | |
| Hatty | Give as you Live | £0.23 | I shop with my favourite brands and raise money | |
| Marathon Effort | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.15 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.08 | Every search raises money | |
| Christopher Whitehead Language College | Everyclick Search | £0.04 | Every search raises money | |
| Julie Stebbings | Everyclick Search | £0.21 | Every search raises money | |
| Susan Capps-Jenner | Everyclick Search | £0.24 | Every search raises money | |
| polly gowers | Everyclick Search | £0.06 | Every search raises money | |
| geina morgan | Everyclick Search | £0.18 | Every search raises money | |
| Claire Alford | Everyclick Search | £9.41 | Every search raises money | |
| Avril Nanton | Everyclick Search | £2.03 | Every search raises money | |
| Caroline Hall | Everyclick Search | £0.14 | Every search raises money | |
Legal description
(3.1) TO PROMOTE RESEARCH INTO ASTHMA AND ITS ALLIED DISORDERS, AND TO ENSURE THE DIFFUSION OF THE RESULTS OF SUCH RESEARCH. (3.2) TO PROVIDE AN ORGANISATION FOR THE BENEFIT AND SERVICE OF THOSE WITH ASTHMA AND OTHERS INTERESTED IN ASTHMA AND ASSOCIATED DISEASES. (3.3) TO SPREAD KNOWLEDGE OF THE CAUSES, ALLEVIATION AND CURE OF ASTHMA AND ITS ALLIED DISORDERS, INCLUDING PRACTICAL KNOWLEDGE RELATING TO THE APPLICATION OF ANY REMEDY AMONG:- (3.3.1) THOSE PROFESSIONALLY CONCERNED WITH THE SUFFERING CAUSED BY ASTHMA AND ITS ALLIED DISORDERS, AND (3.3.2) THE PERSONS AND THE PARENTS AND GUARDIANS OF THOSE PERSONS SUFFERING FROM ASTHMA AND ITS ALLIED DISORDERS AND THE PUBLIC AT LARGE. (3.4) TO PROVIDE, THROUGH APPROPRIATE MEDICAL CHANNELS, MEDICAL EQUIPMENT FOR USE BY AND FOR THE TREATMENT OF PERSONS SUFFERING FROM ASTHMA AND ITS ALLIED DISORDERS
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Blog updates
Charity news
-
Asthma UK comments on research that links obesity to asthma
The charity Asthma UK has backed a study which reports that people who gain weight may be putting th...
Published: 26-Aug-2009 -
Asthma UK supports art project to help youngsters
Young people are now better able to understand their breathing conditions with the help of an innova...
Published: 26-Aug-2009 -
Asthma UK Scotland launches awareness campaign
Asthma UK Scotland has launched a campaign calling for the needs of asthma sufferers to be greater u...
Published: 06-May-2009


