Asperger East Anglia
| Charity No: | 1074699 |
|---|---|
| URL: | http://www.everyclick.com/aspergereastanglia |
| Website: | www.asperger.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Asperger East Anglia
Advice, information, training,support groups and services for children and adults with Asperger Syndrome, their families,carers and professionals
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Dan Smith | Everyclick Search | £1.64 | Every search raises money | |
| Anonymous | Everyclick Search | £93.46 | Every search raises money | |
| Jan Lindsay | Everyclick Search | £3.24 | Every search raises money | |
| Tina Sills | Give as you Live | £0.36 | I shop with my favourite brands and raise money | |
| Belper School | Everyclick Search | £0.03 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| jeanette riseley | Everyclick Search | £0.51 | Every search raises money | |
| Karina Lynn | Everyclick Search | £8.43 | Every search raises money | |
| V Barrett | Everyclick Search | £0.05 | Every search raises money | |
| Karen Betts | Everyclick Search | £0.02 | Every search raises money | |
| clive cossey | Everyclick Search | £6.99 | Every search raises money | |
| clive cossey | Everyclick Search | £0.83 | Every search raises money | |
| Caroline connor | Everyclick Search | £0.49 | Every search raises money | |
| David Roberts | Everyclick Search | £0.02 | Every search raises money | |
| Alison Coyle | Everyclick Search | £0.72 | Every search raises money | |
| john riseley | Everyclick Search | £0.04 | Every search raises money | |
| asperger east Anglia | Everyclick Search | £0.19 | Every search raises money | |
| lynette woodward | Everyclick Search | £1.84 | Every search raises money | |
| S Bromley | Everyclick Search | £0.06 | Every search raises money | |
| Rachel Wise | Everyclick Search | £0.14 | Every search raises money | |
| Tina Sills | Everyclick Search | £0.06 | Every search raises money | |
| Anne Ebbage | Everyclick Search | £0.01 | Every search raises money | |
| Marion whelan | Everyclick Search | £0.03 | Every search raises money | |
| S B | Everyclick Search | £0.26 | Every search raises money | |
Legal description
TO RELIEVE CHILDREN AND ADULTS WHO ARE DIAGNOSED AS SUFFERING FROM ASPERGER SYNDROME AND IN PARTICULAR BY THE PROVISION OF SUPPORT AND ASSISTANCE TO SUCH PERSONS AND THEIR FAMILIES AND CARERS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


