Derbys Asbestos Support Team
| Charity No: | 1119684 |
|---|---|
| URL: | http://www.everyclick.com/asbestossupport |
| Website: | www.asbestossupport.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Derbys Asbestos Support Team
Help for people diagnosed with asbestos related diseases including asbestos related cancer -Mesothelioma. Help with benefits and legal claims and a support for any additional needs.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Joanne Carlin | Everyclick Search | £21.27 | Every search raises money | |
| Anonymous | Everyclick Search | £0.02 | Every search raises money | |
| natalie woodward | Everyclick Search | £55.50 | Every search raises money | |
| T Allen Stockholders Limited | Everyclick Search | £4.68 | Every search raises money | |
| boyleshay | Everyclick Search | £0.14 | Every search raises money | |
| Anonymous | Everyclick Search | £31.94 | Every search raises money | |
| T Allen Stockholders Limited | Everyclick Search | £4.53 | Every search raises money | |
| Chesterfield & District Trades Union Council | Everyclick Search | £19.17 | Every search raises money | |
| Chesterfield and North Derbyshire Tinnitus Support Group | Everyclick Search | £23.94 | Every search raises money | |
| simon gordon | Everyclick Search | £26.09 | Every search raises money | |
| Susan Katz | Everyclick Search | £0.39 | Every search raises money | |
| Derbyshire Unemployed Workers Centres | Everyclick Search | £0.01 | Every search raises money | |
| Glenn carlin | Everyclick Search | £1.87 | Every search raises money | |
| Valerie Bannister | Everyclick Search | £0.56 | Every search raises money | |
| Chris Margett | Everyclick Search | £0.35 | Every search raises money | |
| s d gordon | Everyclick Search | £5.90 | Every search raises money | |
| Shay Boyle | Everyclick Search | £1.66 | Every search raises money | |
| John Bradley | Everyclick Search | £8.87 | Every search raises money | |
| 40 mile peak district walk | Everyclick Search | £1.55 | Every search raises money | |
| 40 mile peak district walk | Everyclick Search | £1.17 | Every search raises money | |
| Simon | Everyclick Search | £0.03 | Every search raises money | |
| Asbestos Support | donation02-Sep-2010 | £5.00 | £1.40 | Good luck Sarah, pull a hamstring and get some time off x |
| Asbestos Support | donation26-Aug-2010 | £5.00 | £1.40 | Angela Starkey |
| Asbestos Support | donation25-Aug-2010 | £13.00 | £3.64 | Run Sarah run! |
| Asbestos Support | donation25-Aug-2010 | £10.00 | £2.80 | have a great run! |
| Dover to Cape Wrath Cycle Ride | donation12-Jun-2010 | £25.00 | £7.00 | |
| Dover to Cape Wrath Cycle Ride | donation28-May-2010 | £37.00 | £10.36 | |
| Dover to Cape Wrath Cycle Ride | donation27-Apr-2010 | £50.00 | £14.00 | |
| Anonymous | donation18-Dec-2008 | £5.00 | ||
| Anonymous | donation18-Dec-2008 | £5.00 | £1.40 | |
Legal description
FOR THE RELIEF OF PERSONS WHO HAVE SUFFERED ILL-HEALTH, INJURY OR BECOME DISABLED FROM THEIR WORK WITH ASBESTOS AND THEIR FAMILIES BY THE PROVISION OF SUPPORT, ADVICE AND ASSISTANCE AND ALSO BY LINKING WITH OTHER ASBESTOS SUPPORT GROUPS THROUGHOUT THE UK AND ABROAD TO WORK TOGETHER TO ENSURE ALL THOSE INJURED BY ASBESTOS ARE OFFERED THE SUPPORT AND ASSISTANCE AS REQUIRED.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


