ARC - Antenatal Results & Choices
| Charity No: | 1148653 |
|---|---|
| URL: | http://www.everyclick.com/arcantenatal |
| Website: | www.arc-uk.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About ARC - Antenatal Results & Choices
ARC provides non-directive information and emotional and practical support to expectant and bereaved parents and their families who are: Making decisions before, during and after the antenatal testing process; told that their unborn baby has an abnormality; having to make difficult decisions about continuing the pregnancy; having to make difficult decisions about ending the pregnancy; having to cope with complex and painful issues after a decision, including bereavement. ARC represents parents' views in Parliament, the media, government bodies and the NHS . ARC trains health professionals. ARC is governed by a Board of Trustees made up of parents & professionals, and is supported by a Patrons & a Medical Advisory Body. ARC was a recipient of the Guardian Charity Awards 2007.
Funds raised may be used to ...
All money raised will help to: run ARC's National Helpline; train our volunteer support network; produce Information Booklets; publish our newsletter, 'ARC News'; subsidise ARC Handbooks so that parents and hospital can have them when they are needed, and promote the services of our tiny but invaluable charity to those who need our specialised help and expertise
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Vanessa Thomas | Everyclick Search | £6.23 | Every search raises money | |
| Anonymous | Everyclick Search | £149.13 | Every search raises money | |
| elspeth bailey | Everyclick Search | £18.63 | Every search raises money | |
| lindastanmore | Give as you Live | £18.33 | I shop with my favourite brands and raise money | |
| Daisy123 | Give as you Live | £22.73 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £2.63 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.36 | I shop with my favourite brands and raise money | |
| Maggie Dunn | Give as you Live | £8.18 | I shop with my favourite brands and raise money | |
| Laura Price | Give as you Live | £0.87 | I shop with my favourite brands and raise money | |
| Miranda Woolfenden | Everyclick Search | £1.12 | I am shopping on eBay and raising money | |
| Jill Hornby | Everyclick Search | £0.16 | I am shopping and raising money | |
| elspeth bailey | Give as you Live | £5.13 | I shop with my favourite brands and raise money | |
| krisbaxter | Give as you Live | £4.76 | I shop with my favourite brands and raise money | |
| Heidi | Give as you Live | £0.63 | I shop with my favourite brands and raise money | |
| Mrsbuells | Give as you Live | £2.99 | I shop with my favourite brands and raise money | |
| xela11 | Give as you Live | £0.60 | I shop with my favourite brands and raise money | |
| Julie Bell | Give as you Live | £17.27 | I shop with my favourite brands and raise money | |
| Kate Bennett | Give as you Live | £9.00 | I shop with my favourite brands and raise money | |
| Lou | Give as you Live | £0.51 | I shop with my favourite brands and raise money | |
| anna bentinck | Give as you Live | £0.90 | I shop with my favourite brands and raise money | |
| Danielle Harris | Give as you Live | £0.24 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £12.58 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £6.84 | I shop with my favourite brands and raise money | |
| Belper School | Everyclick Search | £0.05 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.03 | Every search raises money | |
| alan bailey | Everyclick Search | £2.18 | Every search raises money | |
| Robert Parsley | Everyclick Search | £16.53 | Every search raises money | |
| claire smith | Everyclick Search | £1.06 | Every search raises money | |
| lucy hunter | Everyclick Search | £2.46 | Every search raises money | |
| Alexandra Barnes | Everyclick Search | £5.74 | Every search raises money | |
Legal description
(A) TO PROTECT THE HEALTH OF PARENTS WHO ARE OFFERED A TERMINATION OF PREGNANCY BECAUSE OF ABNORMALITY AND, WHERE NECESSARY, TO RELIEVE OR ASSIST IN RELIEVING ANY MENTAL OR PHYSICAL ILLNESS SUFFERED BY SUCH PARENTS AS A RESULT THEREOF. (B) TO PROMOTE, OR ASSIST IN PROMOTING, RESEARCH INTO THE INCIDENCE AND EFFECTS OF TERMINATION OF PREGNANCY BECAUSE OF FOETAL ABNORMALITY AND INTO METHODS OF ALLEVIATING SUFFERING ARISING THEREFROM AND PUBLISH THE RESULTS OF SUCH RESEARCH.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


