Amy's Fundraising
Target: £500.00
Raised:£495.00
Progress: 99%
About my fundraising
Fundraising for Invest in ME - Amy's Sponsored Silence Has Now Closed
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. ** Pledges are not included in the total until they are paid. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £1.20 | Every search raises money | |
| Kathleen McCall | Everyclick Search | £1.80 | Every search raises money | |
| Angelsolace | Everyclick Search | £1.78 | Every search raises money | |
| Anonymous | donation16-May-2010 | £20.00 | Well Done! | |
| Anonymous | donation16-May-2010 | £10.00 | With love | |
| Miriam | donation16-May-2010 | £30.00 | £8.40 | |
| Rachel Miles | donation13-May-2010 | £10.00 | ||
| Gabi Jacobs | donation13-May-2010 | £10.00 | £2.80 | LETS GET SOME MEDICAL RESEARCH AND FEEL BETTER! |
| Laura Dunks | donation12-May-2010 | £5.00 | Go AMY! Thanks for supporting such an important cause. | |
| Danu | donation11-May-2010 | £10.00 | Good Luck Amy, and thanks for doing this; very inspiring :) | |
| Anonymous | donation11-May-2010 | £50.00 | £14.00 | |
| Jo | donation11-May-2010 | £30.00 | Good luck Amy! | |
| Laura | donation09-May-2010 | £10.00 | Shhhhhhhhhh!!!!! | |
| Frances Strawbridge | donation04-May-2010 | £5.00 | £1.40 | Good luck Amy! |
| Naomi | donation03-May-2010 | £30.00 | £8.40 | |
| Anonymous | donation03-May-2010 | £5.00 | Well done! | |
| From Dad | donation03-May-2010 | £20.00 | with love | |
| Mum | donation03-May-2010 | £50.00 | With love | |
| Nick Farrar | donation03-May-2010 | £5.00 | Best of luck Amy! x | |
| Fay | donation02-May-2010 | £5.00 | Good luck Amy! | |
| Libby | donation02-May-2010 | £10.00 | Way to go Amy! | |
| Liz Aston | donation01-May-2010 | £10.00 | Good luck :) xxxx | |
| Perrin Fox | donation01-May-2010 | £10.00 | £2.80 | Good luck Amy! |
| Clare | donation01-May-2010 | £25.00 | £7.00 | now shut it! hehe jk!:) thanku 4 doing this for all of us xx |
| Anonymous | donation01-May-2010 | £20.00 | ||
| Dayna Bower | donation30-Apr-2010 | £5.00 | ||
| Anonymous | donation30-Apr-2010 | £5.00 | £1.40 | Best of Luck, Amy |
| Sharon Price | donation24-Apr-2010 | £10.00 | You can do it! You're an inspiration. Thank you from us all. | |
| Richard Bowles | donation24-Apr-2010 | £20.00 | £5.60 | Good Work ! |
| Kathleen McCall | donation23-Apr-2010 | £10.00 | Ssshhhhh | |
My fundraising page is raising money for
Invest in ME
About this charity
We are an independent UK charity campaigning for bio-medical research into Myalgic Encephalomyelit...more
Share this page:
Everyclick URL
http://www.everyclick.com/angelsolace
Get a page like this
Sign up today and create your own fundraising page to raise money and awareness for your favourite charity
Top group fundraisers
-

Let's do it for ME!
This page is dedicated to raising funds for the small charity Invest in ME to set up a Centre for Biomedical ME Research and Treatment, based at the
Target: £100,000.00 Progress: £9,775.49 -

M.E. is not for Wimps
There are over 250,000 sufferers of M.E. in the UK with about 25% classified as being severely affected, i.e. bed/house-bound. Each sufferer is a me
Target: £300.00 Progress: £377.35 -

Calender Men
So this is where some of the superheroes of M.E. are - those men who decided to be brave enough to launch their own calender to stand up and be count
Target: £400.00 Progress: £296.05 -
Jo Best is doing it for ME!
Raising funds to help establish the first UK centre for biomedical research and treatment for myalgic encephalomyelitis (ME aka CFS) a multi-system n
Target: £500.00 Progress: £125.15

