Alzheimer's & Dementia Support Services
| Charity No: | 1024385 |
|---|---|
| URL: | http://www.everyclick.com/alzheimersanddementiasupportservices |
| Website: | www.alzheimers-dementia.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Alzheimer's & Dementia Support Services
Provides practical and emotional support to people dementia with and their carers.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| David Sergeant | Everyclick Search | £9.23 | Every search raises money | |
| samantha Roberts | Give as you Live | £6.93 | I shop with my favourite brands and raise money | |
| Clare Buckerfield | Everyclick Search | £0.24 | Every search raises money | |
| Linda88 | Everyclick Search | £0.06 | Every search raises money | |
| David Sergeant | Give as you Live | £0.30 | I shop with my favourite brands and raise money | |
| Linda88 | Give as you Live | £0.91 | I shop with my favourite brands and raise money | |
| Sue B | Give as you Live | £0.54 | I shop with my favourite brands and raise money | |
| Denise | Give as you Live | £0.84 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £139.10 | Every search raises money | |
| Property Sales | Everyclick Search | £0.28 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.02 | Every search raises money | |
| Belper School | Everyclick Search | £0.11 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.02 | Every search raises money | |
| National Union of Students | Everyclick Search | £0.01 | Every search raises money | |
| samantha Roberts | Everyclick Search | £0.14 | Every search raises money | |
| Denise Eccles | Everyclick Search | £1.90 | Every search raises money | |
| Jill Howell | Everyclick Search | £0.06 | Every search raises money | |
| ita petrie | Everyclick Search | £0.45 | Every search raises money | |
| Viniti Seabrooke | Everyclick Search | £1.21 | Every search raises money | |
| Nicky Enticknap | Everyclick Search | £7.03 | Every search raises money | |
| Mary Cheesman | Everyclick Search | £0.18 | Every search raises money | |
| Ann Ward | Everyclick Search | £0.31 | Every search raises money | |
| Gemma Mahoney | Everyclick Search | £0.54 | Every search raises money | |
| Damien Snape | Everyclick Search | £0.01 | Every search raises money | |
| jenny wheeler | Everyclick Search | £0.53 | Every search raises money | |
| Elena Dragomir | Everyclick Search | £0.03 | Every search raises money | |
| Jackie Thompson | Everyclick Search | £3.77 | Every search raises money | |
| Alzheimer's & Dementia Support services | Everyclick Search | £2.16 | Every search raises money | |
| Anonymous | donation16-Dec-2010 | £5.00 | £1.40 | |
| Abi Price | donation15-Jul-2010 | £50.00 | £14.00 | Lyn's run - we're very proud! |
Legal description
TO RELIEVE AND PROMOTE THE RELIEF OF THOSE SUFFERING WITH ALZHEIMER'S DISEASE AND RELATED DISORDERS AND TO PROVIDE SUPPORT BOTH FOR SUCH PERSONS AND THEIR FAMILIES AND CARERS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


