AIM (ARTISTS IN MIND)
| Charity No: | 1098044 |
|---|---|
| URL: | http://www.everyclick.com/aim--artists-in-mind-/373470/0 |
| Website: | http://artists-in-mind.org.uk/ |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About AIM (ARTISTS IN MIND)
* aim harnesses the positive benefits of creativity to support people experiencing acute and enduring mental health problems.
* aim provides studio spaces with support from practising artists
* aim also initiates and manages creative projects in prisons, secure hospitals, forensic units and in the community.
Funds raised may be used to ...
> Maintaining our studios > Running arts workshops > Providing one-to-one support > Arts projects in hospitals & the community
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| toml | Everyclick Search | £0.03 | Every search raises money | |
| Anonymous | Everyclick Search | £21.59 | Every search raises money | |
| Matt Hallett | Everyclick Search | £0.01 | Every search raises money | |
| AIM (Artists in MInd) | Everyclick Search | £0.10 | Every search raises money | |
| MARGARET INGHAM | Everyclick Search | £6.64 | Every search raises money | |
| stephanie ingham | Everyclick Search | £0.01 | Every search raises money | |
| Sandra Meads | Everyclick Search | £1.48 | Every search raises money | |
| deraj wilson aggarwal | Everyclick Search | £0.49 | Every search raises money | |
| Richard Turner | Everyclick Search | £0.01 | Every search raises money | |
| suzanne | Everyclick Search | £0.01 | Every search raises money | |
| York 10km Run for AiM (Artists in Mind) | donation31-Jul-2011 | £10.00 | £2.50 | Well done Jo, very impressive. |
| York 10km Run for AiM (Artists in Mind) | donation30-Jul-2011 | £5.00 | £1.25 | Good luck Jo! :) x x |
| York 10km Run for AiM (Artists in Mind) | donation30-Jul-2011 | £10.01 | £2.50 | Run Forest run!! Good luck Brammers! |
| York 10km Run for AiM (Artists in Mind) | donation27-Jul-2011 | £15.00 | £3.75 | Good luck Jo! |
| York 10km Run for AiM (Artists in Mind) | donation27-Jul-2011 | £20.00 | £5.00 | GO GO GO!!! Well done for training so hard, Good luck! xxx |
| York 10km Run for AiM (Artists in Mind) | donation18-Jul-2011 | £25.00 | £6.25 | Good Luck |
| York 10km Run for AiM (Artists in Mind) | donation18-Jul-2011 | £20.00 | £5.00 | Go Go Jo! xxxx |
| York 10km Run for AiM (Artists in Mind) | donation17-Jul-2011 | £10.00 | £2.50 | Good luck Jo! See you at the finish line!x |
| Staff Member at 1844 café, Folly Hall | donation16-Jul-2011 | £5.00 | £1.25 | Some of the sum covers a purchase of an AiM publication |
| Artists in Mind | donation28-Jun-2011 | £50.00 | £12.50 | Brilliant ride Chris |
| Artists in Mind | donation27-Jun-2011 | £25.00 | £6.25 | Well done Chris |
| Artists in Mind | donation26-Jun-2011 | £50.00 | £12.50 | Thanks to Carrie and Andy |
| York 10km Run for AiM (Artists in Mind) | donation16-Jun-2011 | £25.00 | £6.25 | Thanks Jo from the AiM community of artists! |
| York 10km Run for AiM (Artists in Mind) | donation16-Jun-2011 | £5.00 | £1.25 | just testing! |
| Artists in Mind | donation13-Jun-2011 | £25.00 | £6.25 | Well done bro! |
| Artists in Mind | donation12-Jun-2011 | £20.00 | £5.00 | Very impressive time. Well done ! |
| Artists in Mind | donation10-Jun-2011 | £25.00 | £6.25 | Well done Chris, truly a top performance. |
| Artists in Mind | donation10-Jun-2011 | £25.00 | £6.25 | Well done Chris- looking quite professional in your old age! |
| Artists in Mind | donation10-Jun-2011 | £20.00 | £5.00 | well done. Can't believe your time! |
| Artists in Mind | donation07-Jun-2011 | £20.00 | £5.00 | I hope the ride went well Chris ...despite the weather!! |
Legal description
TO RELIEVE SICKNESS AND PRESERVE AND PROTECT MENTAL AND EMOTIONAL HEALTH PARTICULARLY THROUGH THE USE OF THE ARTS INCLUDING BUT NOT LIMITED TO VISUAL, PERFORMING, ENVIRONMENTAL AND MEDIA ARTS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
_AIM_: AiM christmas Party! 3pm Friday the 16th of December, hope you can make it! http://t.co/nl2dPCmS
Tweeted: Thu, 08 Dec 2011 12:09


