Age Concern Peterborough
| Charity No: | 1080030 |
|---|---|
| URL: | http://www.everyclick.com/ageconcernpeterborough |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Age Concern Peterborough
TO PROMOTE THE RELIEF OF ELDERLY PEOPLE IN A MANNER WHICH NOW OR HEREAFTER MAY BE DEEMED BY LAW TO BE CHARITABLE IN AND AROUND PETERBOROUGH ( HEREINAFTER CALLED THE AREA OF BENEFIT)
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Christine Wildman | Give as you Live | £1.503 | ||
| Carol Cook | Give as you Live | £0.327 | ||
| Caroline Bucknill | Give as you Live | £0.612 | ||
| Lin Fitzgerald | Give as you Live | £1.317 | ||
| Angela Allen | Give as you Live | £0.663 | ||
| Martin Cooper | Give as you Live | £11.485 | ||
| Anonymous | Give as you Live | £6.601 | ||
| Deb Page | Give as you Live | £0.408 | ||
| Sally Deeks | Give as you Live | £0.249 | ||
| Mike Edwards | Give as you Live | £0.171 | ||
| R Mike Edwards | Give as you Live | £1.722 | ||
| Wendy Cooper | Give as you Live | £0.471 | ||
| angela allen | Give as you Live | £0.117 | ||
| Christine Abbs | Give as you Live | £0.660 | ||
| Lynn Fitzjohn | Give as you Live | £0.222 | ||
| Jane Grant | Give as you Live | £14.762 | ||
| Befriending | Give as you Live | £0.027 | ||
| Befriending | Give as you Live | £1.515 | ||
| Bumble Marfell | Give as you Live | £0.021 | ||
| Phil Tresadern | Give as you Live | £0.003 | ||
| Marilyn Stanhope | Give as you Live | £0.165 | ||
| Befriending | Give as you Live | £0.012 | ||
| Julia Flack | Give as you Live | £0.015 | ||
| David Bache | Give as you Live | £0.720 | ||
| Val Wilkinson | Give as you Live | £0.069 | ||
| Trevor McSparron | Give as you Live | £0.530 | ||
| Neil Nickells | Give as you Live | £0.140 | ||
| Stephen Duffy | Give as you Live | £0.130 | ||
| Hayley Nickells | Give as you Live | £0.010 | ||
Top fundraisers
-
Befriending
BEFRIENDING PROJECT OUTLINE for Age Concern Peterborough (carried out within the boundaries of Peterborough Unitary Authority) Befrienders : Volunt...
Target: £5,000.00 Progress: £1.55
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


