Action for M.E.
| Charity No: | 1036419 |
|---|---|
| URL: | http://www.everyclick.com/afme |
| Website: | www.afme.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Action for M.E.
M.E. is a chronic, fluctuating illness affecting 250,000 people in the UK. It can be as disabling as multiple sclerosis, lupus, rheumatoid arthritis and congestive heart failure. Symptoms vary but may include persistent exhaustion, muscle and/or joint pain, sleep disturbance and problems with memory and concentration.
Action for M.E. provides information and support, while campaigning for better services, more effective treatments and greater investment in research.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Ivy-Alice | Everyclick Search | £2.50 | Every search raises money | |
| Anonymous | Everyclick Search | £206.75 | Every search raises money | |
| PETER ROTHWELL | Everyclick Search | £14.15 | Every search raises money | |
| Eileen Petrie | Everyclick Search | £0.22 | Every search raises money | |
| Dorf | Everyclick Search | £0.10 | Every search raises money | |
| LizzieBennet | Everyclick Search | £1.80 | Every search raises money | |
| Andrew Farmer | Everyclick Search | £0.01 | Every search raises money | |
| Mark Jeffery | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £0.26 | I am shopping on eBay and raising money | |
| kstrain | Give as you Live | £2.75 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £4.83 | Every search raises money | |
| Belper School | Everyclick Search | £0.05 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| VT Group plc | Everyclick Search | £12.15 | Every search raises money | |
| Alfie Faccenda | Everyclick Search | £0.12 | Every search raises money | |
| ISAAC BRENNAN | Everyclick Search | £0.40 | Every search raises money | |
| Rachel kidd | Everyclick Search | £1.01 | Every search raises money | |
| Jeremy Head | Everyclick Search | £0.26 | Every search raises money | |
| MIKE WILSON | Everyclick Search | £0.13 | Every search raises money | |
| m sharif | Everyclick Search | £13.76 | Every search raises money | |
| Jerry Clark | Everyclick Search | £0.01 | Every search raises money | |
| Jeremy Head | Everyclick Search | £0.03 | Every search raises money | |
| Natasha Smith | Everyclick Search | £0.04 | Every search raises money | |
| Brenda Austin | Everyclick Search | £1.75 | Every search raises money | |
| Robin Best | Everyclick Search | £0.01 | Every search raises money | |
| Andrew Birch | Everyclick Search | £1.35 | Every search raises money | |
| Amy Sharland | Everyclick Search | £0.15 | Every search raises money | |
| Jacqueline Lockyer-Barrett | Everyclick Search | £0.06 | Every search raises money | |
| emma boba | Everyclick Search | £0.08 | Every search raises money | |
| Donna Pearman | Everyclick Search | £0.40 | Every search raises money | |
Legal description
THE RELIEF OF PERSONS SUFFERING FROM THE DISEASE MYALGIC ENCEPHALOMYELITIS (INCLUDING CHRONIC FATIGUE SYNDROMES AND OTHER ASSOCIATED SYNDROMES) AND TO PROVIDE INFORMATION ADVICE AND SUPPORT AND TO PROMOTE PUBLIC EDUCATION AND RESEARCH INTO THE DISEASE
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


