Addenbrooke's Charitable Trust
| Charity No: | 1048868 |
|---|---|
| URL: | http://www.everyclick.com/addenbrookescharitabletrust |
| Website: | www.act4addenbrookes.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Addenbrooke's Charitable Trust
Addenbrooke's Charitable Trust (ACT) is the charity for Addenbrooke's Hospital and its associated hospitals.
ACT's aim is to support and promote the work of the hospitals for the benefit of patients and staff, by raising extra funds to enhance services, facilities and research.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Jane Deal | Give as you Live | £11.27 | I shop with my favourite brands and raise money | |
| Amanda Winslow | Everyclick Search | £0.74 | I am shopping on eBay and raising money | |
| Anonymous | Everyclick Search | £20.68 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| John Taylor | Everyclick Search | £0.01 | Every search raises money | |
| Jane Deal | Everyclick Search | £2.56 | Every search raises money | |
| Vicki H | Everyclick Search | £0.05 | Every search raises money | |
| ove ovi333 | Everyclick Search | £0.01 | Every search raises money | |
| Nathaniel Johnson | Everyclick Search | £0.01 | Every search raises money | |
| sarah delor | Everyclick Search | £0.01 | Every search raises money | |
| VICTORIA HOLMES | Everyclick Search | £0.01 | Every search raises money | |
| M Rowland | Everyclick Search | £0.22 | Every search raises money | |
| Harry Percival | Everyclick Search | £0.01 | Every search raises money | |
| Andrew Readman | Everyclick Search | £2.81 | Every search raises money | |
| Sophie and Lucie Underwood | Everyclick Search | £0.01 | Every search raises money | |
| Amanda Winslow | Everyclick Search | £0.08 | Every search raises money | |
| Victoria Walton | Everyclick Search | £0.01 | Every search raises money | |
| Karen Richardson | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | redemption | £1.00 | ||
| Anonymous | redemption | £1.00 | ||
| Anonymous | redemption | £0.50 | ||
| Anonymous | donation19-Dec-2008 | £25.00 | £7.00 | |
| Anonymous | donation21-Nov-2008 | £20.00 | £5.60 | |
Legal description
FOR ANY CHARITABLE PURPOSE OR PURPOSES RELATING TO THE NATIONAL HEALTH SERVICE OR TO CAMBRIDGE UNIVERSITY HOSPITALS NHS FOUNDATION TRUST.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all
Charity news
-
Rotarians set to swim for CLIC Sargent and Addenbrookes Charitable Trust
Rotarians in Royston are looking to raise an impressive sum for charity with their annual Swimathon ...
Published: 04-Sep-2008


