ADAPT (All Dependent And Pre-Term babies and children)
| Charity No: | 1080112 |
|---|---|
| URL: | http://www.everyclick.com/adapt |
| Website: | www.prembabies.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About ADAPT (All Dependent And Pre-Term babies and children)
Supporting families of premature and very poorly babies and children at the Leicester Hospitals
Funds raised may be used to ...
Enable Support workers to be a based at the hospitals and to run groups for parents who have had premature and poorly babies
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Rebekah Gronowski | Everyclick Search | £5.14 | Every search raises money | |
| Anonymous | Everyclick Search | £349.59 | Every search raises money | |
| Sasha Savidis | Give as you Live | £3.84 | I shop with my favourite brands and raise money | |
| Suewilliams | Give as you Live | £5.94 | I shop with my favourite brands and raise money | |
| Rebekah Gronowski | Give as you Live | £13.34 | I shop with my favourite brands and raise money | |
| Amie Storm | Everyclick Search | £0.12 | I am shopping on eBay and raising money | |
| Amie Storm | Give as you Live | £5.06 | I shop with my favourite brands and raise money | |
| Corexe Ltd | Everyclick Search | £0.01 | Every search raises money | |
| GLOSCAT | Everyclick Search | £0.01 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.01 | Every search raises money | |
| Bill Bird Shoes Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Direct Import Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Coolblades | Everyclick Search | £0.01 | Every search raises money | |
| Limoges Boutique | Everyclick Search | £0.01 | Every search raises money | |
| Cadbury Trebor Bassett | Everyclick Search | £0.01 | Every search raises money | |
| Bmycharity | Everyclick Search | £0.01 | Every search raises money | |
| PC Solutions | Everyclick Search | £0.01 | Every search raises money | |
| Linden Signs Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.05 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.02 | Every search raises money | |
| Oh So Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.04 | Every search raises money | |
| Belper School | Everyclick Search | £0.34 | Every search raises money | |
| Bettws High School | Everyclick Search | £0.01 | Every search raises money | |
| 2 CV Depannage | Everyclick Search | £0.01 | Every search raises money | |
| 3R Telecom Limited | Everyclick Search | £0.01 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.15 | Every search raises money | |
| Centrica | Everyclick Search | £0.01 | Every search raises money | |
| Lisa Hastilow | Everyclick Search | £0.08 | Every search raises money | |
Legal description
TO PROVIDE SUPPORT AND ASSISTANCE TO FAMILIES WHO HAD A PREMATURE BABY OR A BABY NEEDING NEO-NATAL CARE, DURING THEIR STAY IN HOSPITAL AND THEN AT HOME
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


