Active Luton
| Charity No: | 1111804 |
|---|---|
| URL: | http://www.everyclick.com/activeluton |
| Website: | www.activeluton.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Active Luton
Provider of community sporting opportunities.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Helen | Everyclick Search | £14.68 | Every search raises money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| Anonymous | Everyclick Search | £0.28 | Every search raises money | |
| Helen | Give as you Live | £42.20 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £302.91 | Every search raises money | |
| Greg | Everyclick Search | £0.93 | Every search raises money | |
| Linda Unsworth | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £2.13 | I shop with my favourite brands and raise money | |
| WiseMoney | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.16 | Every search raises money | |
| Llanfyllin High School | Everyclick Search | £0.03 | Every search raises money | |
| Co-Operative Systems | Everyclick Search | £0.02 | Every search raises money | |
| Frank! Communication Solutions | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.39 | Every search raises money | |
| Bernstein Associates | Everyclick Search | £0.01 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.05 | Every search raises money | |
| Graham Thorsby | Everyclick Search | £0.42 | Every search raises money | |
| Helen Barnett | Everyclick Search | £4.89 | Every search raises money | |
| Matt Higgins | Everyclick Search | £1.24 | Every search raises money | |
| hazel Clow-Shepherd | Everyclick Search | £0.02 | Every search raises money | |
| Julie Munro | Everyclick Search | £0.02 | Every search raises money | |
| alison jenkinson | Everyclick Search | £1.70 | Every search raises money | |
| graeme kent | Everyclick Search | £1.18 | Every search raises money | |
| Mark Southam | Everyclick Search | £1.04 | Every search raises money | |
| Carole McDonnell | Everyclick Search | £2.44 | Every search raises money | |
| Gordon Andrews | Everyclick Search | £0.01 | Every search raises money | |
| Matt Wells | Everyclick Search | £0.02 | Every search raises money | |
| Gemma Smith | Everyclick Search | £0.36 | Every search raises money | |
| Pat Henman | Everyclick Search | £0.15 | Every search raises money | |
Legal description
THE COMPANY HAS BEEN ESTABLISHED TO: 3.1.1 PROVIDE OR ASSIST IN THE PROVISION OF FACILITIES AND SERVICES FOR RECREATIONAL, SPORTING OR OTHER LEISURE TIME OCCUPATION IN THE INTERESTS OF SOCIAL WELFARE, SUCH FACILITIES BEING PROVIDED TO THE PUBLIC AT LARGE SAVE THAT SPECIAL FACILITIES MAY BE PROVIDED FOR PERSONS WHO BY REASON OF THEIR YOUTH, AGE, INFIRMITY OR DISABILITY, POVERTY OR SOCIAL OR ECONOMIC CIRCUMSTANCES MAY HAVE NEED OF SPECIAL FACILITIES AND SERVICES; AND/OR 3.1.2 PROMOTE COMMUNITY PARTICIPATION IN HEALTHY RECREATION; AND/OR 3.1.3 ADVANCE THE EDUCATION OF THE PUBLIC OF THE BENEFIT OF ACTIVE LIFESTYLE AND IN PARTICULAR THE VALUE OF PHYSICAL ACTIVITY FOR YOUNG PEOPLE AS PART OF THE SCHOOL CURRICULUM; AND/OR 3.1.4 SUCH OTHER CHARITABLE PURPOSES BENEFICIAL TO THE COMMUNITY CONSISTENT WITH THE OBJECTS ABOVE AS THE TRUSTEES SHALL IN THEIR ABSOLUTE DISCRETION DETERMINE (THE 'OBJECTS').
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


