Action for Kids Charitable Trust
| Charity No: | 1068841 |
|---|---|
| URL: | http://www.everyclick.com/actionforkids |
| Website: | www.actionforkids.org |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Action for Kids Charitable Trust
Action For Kids was registered as a UK charity in 1992, and works both locally and nationally to assist disabled children and young people to lead full and independent lives:
? By funding specialist mobility equipment, such as powered wheelchairs, trikes and walkers.
? By providing a family support service, offering assistance and a listening ear to disabled young people and those around them.
? By offering a range of bespoke accredited education and training programmes designed to assist with the transition to living and working more independently, enable inclusion and raise self-esteem.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Matt Hallett | Give as you Live | £0.53 | I shop with my favourite brands and raise money | |
| LarisaB | Give as you Live | £0.70 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.09 | Every search raises money | |
| Magic Marathon fundraising page | Everyclick Search | £0.04 | Every search raises money | |
| Matt Hallett | Everyclick Search | £1.94 | Every search raises money | |
| Magic Marathon fundraising page | Everyclick Search | £0.84 | Every search raises money | |
| Annie | Everyclick Search | £0.07 | Every search raises money | |
| Magic Marathon fundraising page | Everyclick Search | £0.24 | Every search raises money | |
| Magic Marathon fundraising page | Everyclick Search | £0.05 | Every search raises money | |
| Haywards Heath Methodist Church | Everyclick Search | £0.02 | Every search raises money | |
| Jo | Everyclick Search | £0.42 | Every search raises money | |
| April | Everyclick Search | £0.01 | Every search raises money | |
| Magic Marathon fundraising page | Everyclick Search | £0.56 | Every search raises money | |
| Magic Marathon fundraising page | donation26-Jun-2011 | £25.00 | £6.25 | Well done for such a gruelling event |
| Magic Marathon fundraising page | donation13-Jun-2011 | £15.00 | Hope you get your job back! | |
| Magic Marathon fundraising page | donation11-Jun-2011 | £25.00 | £6.25 | An fantastic feat of endurance by an amazing man. |
| Magic Marathon fundraising page | donation06-Jun-2011 | £50.00 | £12.50 | Great effort, well done. |
| Magic Marathon fundraising page | donation18-May-2011 | £10.00 | £2.50 | Your effort deserves some giving! Well done |
| Magic Marathon fundraising page | donation15-May-2011 | £25.00 | £6.25 | We met Brian crawling in Docklands - an inspiration! |
| Magic Marathon fundraising page | donation15-May-2011 | £25.00 | £6.25 | Well done it was a pleasure to support you, enjoy the blog! |
| Magic Marathon fundraising page | donation15-May-2011 | £10.00 | £2.50 | |
| Magic Marathon fundraising page | donation14-May-2011 | £25.00 | £6.25 | |
| Magic Marathon fundraising page | donation14-May-2011 | £20.00 | £5.00 | |
| Magic Marathon fundraising page | donation13-May-2011 | £100.00 | £25.00 | |
| Magic Marathon fundraising page | donation13-May-2011 | £5.00 | Epic effort, congratulations! | |
| Magic Marathon fundraising page | donation13-May-2011 | £10.00 | £2.50 | |
| Magic Marathon fundraising page | donation13-May-2011 | £6,000.00 | Good Luck | |
| Magic Marathon fundraising page | donation13-May-2011 | £50.00 | £12.50 | You really snailed this one then! |
| Magic Marathon fundraising page | donation13-May-2011 | £25.00 | £6.25 | |
| Magic Marathon fundraising page | donation13-May-2011 | £5.00 | £1.25 | |
Legal description
(1) THE RELIEF OF CHILDREN AND YOUNG PEOPLE WHO ARE SUFFERING FROM SICKNESS OR PHYSICAL AND MENTAL DISABILITY BY ASSISTING THEM TO LEAD FULL AND INDEPENDENT LIVES AND BY ANY OTHER MEANS WHATSOEVER; (2) THE PROVISION OF SUPPORT AND ASSISTANCE TO THE CARERS OF CHILDREN OR YOUNG PEOPLE SUFFERING FROM PHYSICAL OR MENTAL DISABILITY; (3) SUCH OTHER CHARITABLE PURPOSES AS THE TRUSTEES MAY FROM TIME TO TIME THINK FIT.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all

Twitter updates
-
ActionForKids: Nice evening chatting to fantastic #fundraisers round country and in fact around the world (one Morocco and one Geneva) who want to help us
Tweeted: Tue, 15 May 2012 21:52 -
ActionForKids: Looking forward to #Convergence @pigeontweets later. Always good to hear from Angie @childrens_trust
Tweeted: Tue, 15 May 2012 15:49 -
ActionForKids: @animalallsorts @RedBalloonLCG @bowelcancer @TeessideHospice @TheBrooke @ComptonHospice @FDR_DogRescue Happy #CharityTuesday to you all
Tweeted: Tue, 15 May 2012 12:23


