Action Medical Research
| Charity No: | 208701 |
|---|---|
| URL: | http://www.everyclick.com/action |
| Website: | www.action.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About Action Medical Research
At Action Medical Research we are determined to stop the suffering of babies and children caused by disease and disability.
We know that medical research can save and change children?s lives. We have the flexibility to identify the very best medical research most likely to make this vital difference for sick children of all ages. Only a lack of funds will hold us back.
We are Action Medical Research, for children, for life - the leading UK-wide medical research charity dedicated to helping babies and children.
Funds raised may be used to ...
We want to make a difference in: - tackling premature birth and treating sick and vulnerable babies - helping children affected by disability, disabling conditions and infections - targeting rare diseases that together severely affect many forgotten children. We do this by: - finding and funding cutting-edge medical research across the UK most likely to deliver real benefit to babies, children and young people - assessing the impact of the research we fund and sharing the results - raising funds to make this vital research possible.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Anonymous | Everyclick Search | £580.59 | Every search raises money | |
| Anonymous | Everyclick Search | £0.96 | Every search raises money | |
| Toby | Give as you Live | £19.09 | I shop with my favourite brands and raise money | |
| DavidDGraham | Give as you Live | £20.51 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.61 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £21.14 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £24.18 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £8.01 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.73 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.76 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.33 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £10.92 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £5.47 | I shop with my favourite brands and raise money | |
| theresam | Give as you Live | £4.27 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £7.51 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £8.51 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £15.05 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £1.35 | I shop with my favourite brands and raise money | |
| Angela Faulding | Everyclick Search | £8.15 | Every search raises money | |
| Anonymous | Give as you Live | £2,349.88 | I shop with my favourite brands and raise money | |
| Everyclick | Give as you Live | £39.18 | I shop with my favourite brands and raise money | |
| THE BUMBLEBEE CONSERVATION TRUST | Give as you Live | £0.49 | I shop with my favourite brands and raise money | |
| Angela Faulding | Give as you Live | £6.97 | I shop with my favourite brands and raise money | |
| Brian Turner | Give as you Live | £0.40 | I shop with my favourite brands and raise money | |
| Rachel Tribe | Give as you Live | £1.49 | I shop with my favourite brands and raise money | |
| Mary Ho | Give as you Live | £0.15 | I shop with my favourite brands and raise money | |
| ian sheath | Give as you Live | £0.69 | I shop with my favourite brands and raise money | |
| Alan and Louise Marsh | Give as you Live | £0.88 | I shop with my favourite brands and raise money | |
| Averil Batting | Give as you Live | £4.80 | I shop with my favourite brands and raise money | |
| Graham Sharratt | Give as you Live | £0.83 | I shop with my favourite brands and raise money | |
Legal description
TO PROMOTE, ENCOURAGE, MAINTAIN, IMPROVE AND ADVANCE RESEARCH INTO THE PREVENTION, CURE, MANAGEMENT AND ALLEVIATION OF DISABLING DISEASES AND CONDITIONS PROVIDED THAT THE USEFUL RESULTS OF SUCH RESEARCH SHALL BE DISSEMINATED FOR THE PUBLIC BENEFIT.
Top fundraisers
-
paulVLMarathon
My page: http://uk.virginmoneygiving.com/paulactionmedicalresearch Hi, thanks for visiting my page. Through Virgin Money Giving, you can sponsor m...
Target: £1,800.00 Progress: £0.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


