THE APLASTIC ANAEMIA TRUST
| Charity No: | 1107539 |
|---|---|
| URL: | http://www.everyclick.com/aat |
| Website: | www.theaat.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About THE APLASTIC ANAEMIA TRUST
The Aplastic Anaemia Trust was created in 1985 by relatives and friends of victims of aplastic anaemia and allied disorders. Charities for research into and treatment of leukaemia were well known but there was no charity especially devoted to those rare diseases; so like leukaemia in their outcome, but not included within the cancer group. With initial money raised, the AAT established and supported focused research groups and provided specialist clinical facilities to improve treatment of aplastic anaemia. Thanks in large part to the work of the charity, aplastic anaemia is no longer an orphan disease but is well recognised by the haematology community, and management guidelines have improved care throughout the UK.
The establishment of the Aplastic Anaemia Support Group to help families devestated by the disease and improve range of information about it, has been a very important development in holistic care. This is something which the AAT is delighted also to support.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Lily | Everyclick Search | £4.87 | Every search raises money | |
| Anonymous | Everyclick Search | £2.62 | Every search raises money | |
| Steve | Everyclick Search | £4.54 | Every search raises money | |
| JEN | Give as you Live | £58.99 | I shop with my favourite brands and raise money | |
| Anna (AAT) | Everyclick Search | £2.27 | Every search raises money | |
| JEN | Everyclick Search | £8.45 | Every search raises money | |
| Anonymous | Give as you Live | £0.95 | I shop with my favourite brands and raise money | |
| jpether | Give as you Live | £21.90 | I shop with my favourite brands and raise money | |
| Anna (AAT) | Give as you Live | £12.56 | I shop with my favourite brands and raise money | |
| Lily | Give as you Live | £35.33 | I shop with my favourite brands and raise money | |
| AcerDaz | Everyclick Search | £0.05 | I am shopping on eBay and raising money | |
| AcerDaz | Give as you Live | £0.07 | I shop with my favourite brands and raise money | |
| Brendawn | Give as you Live | £1.15 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £0.12 | I shop with my favourite brands and raise money | |
| Anonymous | Give as you Live | £3.15 | I shop with my favourite brands and raise money | |
| Sam Laughton | Everyclick Search | £1.18 | Every search raises money | |
| jpether | Everyclick Search | £0.34 | Every search raises money | |
| Bryony | Everyclick Search | £0.62 | Every search raises money | |
| Gemma | Everyclick Search | £0.11 | Every search raises money | |
| Bellringer | Everyclick Search | £0.01 | Every search raises money | |
| llioharman | Everyclick Search | £0.04 | Every search raises money | |
| Wedlake Bell | Everyclick Search | £0.03 | Every search raises money | |
| AcerDaz | Everyclick Search | £2.85 | Every search raises money | |
| Brendawn | Everyclick Search | £0.02 | Every search raises money | |
| Anonymous | Everyclick Donation | £5.00 | ||
| Anonymous | donation15-Jun-2012 | £60.00 | £15.00 | |
| JEN | donation04-Jan-2012 | £30.00 | £7.50 | From Hob Hill Primary School x |
Legal description
TO RELIEVE THE SICKNESS OF THOSE PEOPLE SUFFERING FROM BONE MARROW DISEASE AND IMMUNE DEFECTS.
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all


