4SIGHT
| Charity No: | 1075447 |
|---|---|
| URL: | http://www.everyclick.com/4sight |
| Website: | www.4sightsussex.co.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About 4SIGHT
4SIGHT supports people with sight loss.
We were established in 1921 to support blind and partially sighted people in West Sussex. We support over 4,000 people with a wide range of free practical support solutions to help them remain independent following sight loss. We do this work largely thanks to the help of over 500 volunteers.
Everything we do is to ensure that visually impaired people in West Sussex are able to access the information, advice, equipment, skills and confidence needed to continue to live independently after sight loss and to participate actively in their community and family lives. Our work is largely self-funded, through donations, community events and the support of trusts, foundations and local authorities.
Services include:
Resource Centres around the county, open daily for advice, information, equipment demonstration and equipment purchase.
Outreach Sessions providing clinics around the county at areas that are remote from our Resource Centres.
Listening ...
more
Funds raised may be used to ...
Buy additional equipment for contact officers to use, and demonstrate, Develop information for service users in appropriate formats and languages, Support our volunteer home visitors, club leaders and drivers,
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Martin Pearson | Everyclick Search | £1.22 | Every search raises money | |
| Kirstie Thomas | Everyclick Search | £0.18 | Every search raises money | |
| Val's Tour of Sussex Towns | Everyclick Search | £0.00 | Every search raises money | |
| Stephen's Pilgrimage | Everyclick Search | £0.00 | Every search raises money | |
| 4SIGHT 10m SPONSORED WALK - Angmering Amble | Everyclick Search | £0.00 | Every search raises money | |
| Tess | Everyclick Search | £0.01 | Every search raises money | |
| Val's Tour of Sussex Towns | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Everyclick Search | £137.87 | Every search raises money | |
| WALK 4 SIGHT | Everyclick Search | £0.02 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.06 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Beverley Tinson | Everyclick Search | £0.05 | Every search raises money | |
| Melanie Adams | Everyclick Search | £0.64 | Every search raises money | |
| Martin Pearson | Everyclick Search | £0.27 | Every search raises money | |
| treena parsons | Everyclick Search | £2.56 | Every search raises money | |
| Hamish Laing | Everyclick Search | £1.89 | Every search raises money | |
| Mark Upton | Everyclick Search | £2.40 | Every search raises money | |
| WALK 4 SIGHT | Everyclick Search | £2.40 | Every search raises money | |
| denise whitson | Everyclick Search | £0.26 | Every search raises money | |
| John & Gail Woodford | Everyclick Search | £1.90 | Every search raises money | |
| Kirstie thomas | Everyclick Search | £0.01 | Every search raises money | |
| 4SIGHT 10m SPONSORED WALK - Angmering Amble | donation12-May-2012 | £25.00 | £6.25 | Have fun Kirstie!!! Luv you! :) |
| Gill and Ronnie Johnston | donation04-Feb-2012 | £100.00 | In memory of Reg Green | |
| WALK 4 SIGHT | donation18-May-2010 | £15.00 | £4.20 | |
| WALK 4 SIGHT | donation09-May-2010 | £24.00 | £6.72 | Good Luck !! |
| WALK 4 SIGHT | donation19-Mar-2010 | £20.00 | £5.60 | those feet were made for walking - all the best! |
| WALK 4 SIGHT | donation11-Mar-2010 | £10.00 | Best wishes | |
Legal description
TO PROMOTE THE WELFARE OF THE BLIND AND PARTIALLY SIGHTED PEOPLE LIVING IN THE AREA OF BENEFIT.
Top fundraisers
-
4SIGHT 10m SPONSORED WALK - Angmering Amble
I am doind a 10 mile sponsored walk for 4SIGHT, raising money for Blind and Partially Sighted People in West Sussex
Target: £500.00 Progress: £25.00 -
Val's Tour of Sussex Towns
Val Glover is being sponsored to visit and have a photograph taken in every town in Sussex before her next birthday (66th) on 5th April 2013. Val is...
Target: £250.00 Progress: £0.01 -
Stephen's Pilgrimage
I am walking the 1,000 year old pilgrimage to the shrine of St James in the Cathedral of Sanitago de Compostella, Spain, and on to the 'end of the w...
Target: £250.00 Progress: £0.01
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



