4SIGHT
| Charity No: | 1075447 |
|---|---|
| URL: | http://www.everyclick.com/4sight |
| Website: | www.4sight.org.uk |
| Country: | United Kingdom |
| Status: | Contact this charity (you must be signed in) |
About 4SIGHT
4SIGHT supports people with sight loss.
We were established in 1921 to support blind and partially sighted people in West Sussex. We support over 4,000 people with a wide range of practical support solutions to help them remain independent following sight loss. We do this work largely thanks to the help of over 500 volunteers.
Everything we do is to ensure that visually impaired people are able to access the information, advice, equipment, skills and confidence needed to continue to live independently after sight loss and to participate actively in their community and family lives. Our work is largely self-funded, through donations, community events and the support of trusts, foundations and local authorities.
Services include:
4SIGHT Centres around the county, open daily for advice, information, equipment demonstration and equipment purchase.
Outreach Sessions providing clinics around the county at areas that are remote from our Centres.
Sight Care Advisors at Worthing and St Ric...
more
Funds raised may be used to ...
Buy additional equipment for contact officers to use, and demonstrate, Develop information for service users in appropriate formats and languages, Support our volunteer home visitors, club leaders and drivers.
| Raised by | Type | Amount | GiftAid* | Comment |
|---|---|---|---|---|
|
* Gift Aid amount shown is not included in the appeal total and is dependent on confirmation from HMRC. The transactions listed on this page may not add up to the total shown at the top. It is not always possible to display all transactions. |
||||
| Trefor Little - London Road Methodist Church Horsham | donation16-May-2013 | £40.00 | £10.00 | Our Sunday School made and sold soaps to raise this money. |
| Anonymous | Everyclick Search | £137.95 | Every search raises money | |
| Val's Tour of Sussex Towns | Everyclick Search | £0.30 | Every search raises money | |
| Anonymous | Everyclick Search | £0.00 | Every search raises money | |
| Anonymous | Give as you Live | £4.58 | I shop with my favourite brands and raise money | |
| 4SIGHT 10m SPONSORED WALK | Give as you Live | £0.20 | I shop with my favourite brands and raise money | |
| Anonymous | Everyclick Search | £0.01 | Every search raises money | |
| WALK 4 SIGHT | Everyclick Search | £0.02 | Every search raises money | |
| Val's Tour of Sussex Towns | Everyclick Search | £0.03 | Every search raises money | |
| Stephen's Pilgrimage | Everyclick Search | £0.02 | Every search raises money | |
| 4SIGHT Abseil - Epsom racecourse | Everyclick Search | £0.04 | Every search raises money | |
| 4SIGHT Crawley Hospital Abseil | Everyclick Search | £0.10 | Every search raises money | |
| WiseMoney | Everyclick Search | £0.01 | Every search raises money | |
| Affinity Button | Everyclick Search | £0.01 | Every search raises money | |
| Charles and Ashby Revenue Management Ltd | Everyclick Search | £0.01 | Every search raises money | |
| Belper School | Everyclick Search | £0.06 | Every search raises money | |
| Royal Forest of Dean College | Everyclick Search | £0.01 | Every search raises money | |
| Beverley Tinson | Everyclick Search | £0.05 | Every search raises money | |
| Melanie Adams | Everyclick Search | £0.64 | Every search raises money | |
| Martin Pearson | Everyclick Search | £0.30 | Every search raises money | |
| treena parsons | Everyclick Search | £2.56 | Every search raises money | |
| Hamish Laing | Everyclick Search | £1.89 | Every search raises money | |
| Mark Upton | Everyclick Search | £2.40 | Every search raises money | |
| 4SIGHT Abseil - Epsom racecourse | Everyclick Search | £0.08 | Every search raises money | |
| Martin Pearson | Everyclick Search | £1.22 | Every search raises money | |
| WALK 4 SIGHT | Everyclick Search | £2.40 | Every search raises money | |
| 4SIGHT Crawley Hospital Abseil | Everyclick Search | £0.07 | Every search raises money | |
| denise whitson | Everyclick Search | £0.26 | Every search raises money | |
| John & Gail Woodford | Everyclick Search | £1.90 | Every search raises money | |
| Kirstie Thomas | Everyclick Search | £0.19 | Every search raises money | |
Legal description
TO PROMOTE THE WELFARE OF THE BLIND AND PARTIALLY SIGHTED PEOPLE LIVING IN THE AREA OF BENEFIT.
Top fundraisers
-
In memory of Gertrude Painter
Gertrude Painter, a remarkable 96 year old woman from Crawley, sadly died just before taking part in a Charity Abseil in the afternoon on Saturday 2...
Target: £5.00 Progress: £60.00
Share this page
Tools to help raise more
Badges, buttons and widgets to help spread the word. View all



